Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| IS 250 | 2010 | 0212/OBSIDIAN | 1 | $36,669 | ||||
| GS 350 | 2009 | 0077/STARFIRE/P | 1 | $52,445 | ||||
| IS 250 | 2010 | 0077/STARFIRE/P | 1 | $36,669 | ||||
| IS 250 | 2010 | 0212/OBSIDIAN | 1 | $36,669 | ||||
| RX 350 | 2010 | 0212/OBSIDIAN | 1 | $44,090 | ||||
| ES 350 | 2010 | 06V6/PERIDOT/MI | 1 | $41,159 | ||||
| ES 350 | 2010 | 01G0/SMOKY/GRAN | 1 | $37,060 | ||||
| ES 350 | 2010 | 0212/OBSIDIAN | 1 | $37,060 | ||||
| ES 350 | 2010 | 04T5/TRUFFLE/MI | 1 | $37,060 | ||||
| RX 350 | 2010 | 01G0/SMOKY/GRAN | 1 | $48,125 | ||||
| RX 350 | 2010 | 0077/STARFIRE/P | 1 | $48,285 | ||||
| ES 350 | 2010 | 04T5/TRUFFLE/MI | 1 | $43,985 | ||||
| RX 350 | 2010 | 01G1/TUNGSTEN/P | 1 | $47,893 | ||||
| RX 350 | 2010 | 04T1/GOLDEN/ALM | 1 | $48,125 | ||||
| IS 250 | 2010 | 0077/STARFIRE/P | 1 | $36,560 | ||||
| RX 350 | 2010 | 01G0/SMOKY/GRAN | 1 | $47,893 | ||||
| GS 350 | 2009 | 0212/OBSIDIAN | 1 | $49,461 | ||||
| IS 250 | 2010 | 03R1/MATADOR/RE | 1 | $36,949 | ||||
| RX 350 | 2010 | 04T1/GOLDEN/ALM | 1 | $48,125 | ||||
| RX 350 | 2010 | 0212/OBSIDIAN | 1 | $48,285 | ||||

