Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| IS 250C | 2010 | 0212/OBSIDIAN | 1 | $44,850 | ||||
| RX 350 | 2010 | 01G1/TUNGSTEN/P | 1 | $47,893 | ||||
| ES 350 | 2010 | 08U9/CERULEAN/B | 1 | $41,050 | ||||
| IS 350C | 2010 | 0212/OBSIDIAN | 1 | $52,154 | ||||
| ES 350 | 2010 | 08U9/CERULEAN/B | 1 | $41,050 | ||||
| IS 250 | 2010 | 0077/STARFIRE/P | 1 | $36,560 | ||||
| ES 350 | 2010 | 06V6/PERIDOT/MI | 1 | $41,159 | ||||
| ES 350 | 2010 | 01G0/SMOKY/GRAN | 1 | $37,060 | ||||
| ES 350 | 2010 | 0212/OBSIDIAN | 1 | $37,060 | ||||
| ES 350 | 2010 | 04T5/TRUFFLE/MI | 1 | $37,060 | ||||
| RX 350 | 2010 | 01G0/SMOKY/GRAN | 1 | $48,125 | ||||
| GS 350 | 2010 | 0212/OBSIDIAN | 1 | $52,021 | ||||
| IS 250 | 2010 | 01G0/SMOKY/GRAN | 1 | $36,669 | ||||
| IS 250 | 2010 | 0212/OBSIDIAN | 1 | $36,669 | ||||
| ES 350 | 2010 | 01G1/TUNGSTEN/P | 1 | $43,985 | ||||
| ES 350 | 2010 | 0077/STARFIRE/P | 1 | $41,050 | ||||
| GS 350 | 2010 | 0212/OBSIDIAN | 1 | $50,664 | ||||
| IS 250 | 2010 | 0077/STARFIRE/P | 1 | $40,692 | ||||
| IS 250 | 2010 | 0212/OBSIDIAN | 1 | $36,560 | ||||
| IS 250 | 2010 | 0212/OBSIDIAN | 1 | $36,560 | ||||

