Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| RX 350 | 2010 | 01G1/TUNGSTEN/P | 1 | $47,893 | ||||
| HS 250h | 2010 | 0212/OBSIDIAN | 1 | $36,015 | ||||
| ES 350 | 2010 | 08U9/CERULEAN/B | 1 | $41,050 | ||||
| IS 250 | 2010 | 0077/STARFIRE/P | 1 | $36,560 | ||||
| RX 350 | 2010 | 0077/STARFIRE/P | 1 | $48,285 | ||||
| IS 250 | 2010 | 0077/STARFIRE/P | 1 | $36,560 | ||||
| RX 350 | 2010 | 0212/OBSIDIAN | 1 | $51,825 | ||||
| RX 350 | 2010 | 0077/STARFIRE/P | 1 | $48,125 | ||||
| RX 350 | 2010 | 04T1/GOLDEN/ALM | 1 | $48,125 | ||||
| RX 350 | 2010 | 01G0/SMOKY/GRAN | 1 | $48,759 | ||||
| IS 250 | 2010 | 0077/STARFIRE/P | 1 | $36,669 | ||||
| IS 250 | 2010 | 0212/OBSIDIAN | 1 | $36,669 | ||||
| RX 350 | 2010 | 0077/STARFIRE/P | 1 | $48,285 | ||||
| RX 350 | 2010 | 01G0/SMOKY/GRAN | 1 | $47,893 | ||||
| IS 250 | 2010 | 03R1/MATADOR/RE | 1 | $36,949 | ||||
| ES 350 | 2010 | 06V6/PERIDOT/MI | 1 | $41,159 | ||||
| ES 350 | 2010 | 01G0/SMOKY/GRAN | 1 | $37,060 | ||||
| ES 350 | 2010 | 0212/OBSIDIAN | 1 | $37,060 | ||||
| ES 350 | 2010 | 04T5/TRUFFLE/MI | 1 | $37,060 | ||||
| RX 350 | 2010 | 01G0/SMOKY/GRAN | 1 | $48,125 | ||||

