Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| GS 350 | 2009 | 0077/STARFIRE/P | 1 | $52,445 | ||||
| IS 250 | 2010 | 0077/STARFIRE/P | 1 | $36,669 | ||||
| IS 250C | 2010 | 0077/STARFIRE/P | 1 | $47,360 | ||||
| IS 250 | 2010 | 0077/STARFIRE/P | 1 | $36,560 | ||||
| RX 350 | 2010 | 0077/STARFIRE/P | 1 | $48,285 | ||||
| RX 350 | 2010 | 0077/STARFIRE/P | 1 | $48,125 | ||||
| ES 350 | 2010 | 0077/STARFIRE/P | 1 | $37,060 | ||||
| IS 250 | 2010 | 0077/STARFIRE/P | 1 | $36,560 | ||||
| RX 350 | 2010 | 0077/STARFIRE/P | 1 | $48,285 | ||||
| RX 350 | 2010 | 0077/STARFIRE/P | 1 | $47,947 | ||||
| ES 350 | 2010 | 0077/STARFIRE/P | 1 | $41,050 | ||||
| IS 250 | 2010 | 0077/STARFIRE/P | 1 | $40,692 | ||||
| GX 470 | 2009 | 01D4/TITANIUM | 1 | $54,163 | ||||
| GX 470 | 2009 | 01D4/TITANIUM | 1 | $56,884 | ||||
| SC 430 | 2009 | 01F2/MERCURY/ME | 1 | $70,245 | ||||
| LS 600h L | 2009 | 01F2/MERCURY/ME | 1 | $117,420 | ||||
| GS 350 | 2009 | 01F2/MERCURY/ME | 1 | $52,258 | ||||
| IS 250 | 2010 | 01G0/SMOKY/GRAN | 1 | $36,669 | ||||
| LS 460 | 2009 | 01G0/SMOKY/GRAN | 1 | $71,570 | ||||
| RX 350 | 2010 | 01G0/SMOKY/GRAN | 1 | $47,893 | ||||

