Belle Plaine Chevrolet-Buick
(Inventory Last Updated: 11/22/2009) > Dealer Page
Contact
Ask for Sales
Address
909 Enterprise Drive
Belle Plaine, MN 56011
Belle Plaine, MN 56011
Phone
(888) 773-9988
68 vehicles match your search
CarSoup has more than 5000 vehicles matching your criteria.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
| Buick Enclave | 2010 | Carbon Black Metallic | 0 | $45,019 | |||
| Buick Enclave | 2010 | Quicksilver Metallic | 0 | $45,614 | |||
| Buick LaCrosse | 2010 | Quicksilver Metallic | 0 | $29,584 | |||
| Buick LaCrosse | 2010 | Carbon Black Metallic | 0 | $35,284 | |||
| Buick LaCrosse | 2010 | White Diamond Tricoat | 0 | $33,939 | |||
| Buick LaCrosse | 2009 | WHITE OPAL | 0 | $29,029 | |||
| Buick Lucerne | 2010 | White Diamond Tricoat | 0 | $41,384 | |||
| Buick Lucerne | 2010 | Crystal Red Tintcoat | 0 | $37,084 | |||
| Chevrolet Avalanche | 2009 | BLACK | 0 | $56,218 | |||
| Chevrolet Aveo | 2009 | SUMMIT WHITE | 0 | $17,084 | |||
| Chevrolet Aveo | 2009 | Victory Red | 4,848 | $16,859 | |||
| Chevrolet Camaro | 2010 | Victory Red | 0 | call | |||
| Chevrolet Cobalt | 2010 | Silver Ice Metallic | 0 | $20,209 | |||
| Chevrolet Cobalt | 2010 | Victory Red | 0 | $20,109 | |||
| Chevrolet Cobalt | 2010 | Imperial Blue Metallic | 0 | $20,209 | |||
| Chevrolet Colorado | 2010 | Sheer Silver Metallic | 0 | $29,314 | |||
| Chevrolet HHR | 2010 | Imperial Blue Metallic | 0 | $25,239 | |||
| Chevrolet Impala | 2010 | Gold Mist Metallic | 0 | $27,069 | |||
| Chevrolet Impala | 2009 | White | 3,242 | $25,444 | |||
| Chevrolet Impala | 2009 | Imperial Blue Metallic | 0 | $28,859 | |||


