Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Rio Sedan | 2009 | Sapphire Blue | 0 | $13,125 | ||||
| Rio Sedan | 2009 | Clear Silver | 0 | $12,582 | ||||
| Rio 4dr Sdn Auto LX Sedan | 2009 | Clear White | 0 | $12,582 | ||||
| Rio 4dr Sdn Auto LX Sedan | 2009 | Midnight Black | 0 | $12,582 | ||||
| Sportage LX 4x4 SUV | 2009 | Clear White | 0 | $20,007 | ||||
| Borrego 4WD 4dr V6 LX 4x4 SUV | 2009 | Spicy Red | 0 | $25,085 | ||||
| Rondo EX Van | 2009 | Clear White | 0 | $20,780 | ||||
| Rondo EX Van | 2009 | Java | 0 | $22,943 | ||||
| Rio Sedan | 2009 | Sunset Orange | 0 | $13,125 | ||||
| Rio Sedan | 2009 | Sapphire Blue | 0 | $13,125 | ||||
| Rio SX Hatchback | 2009 | Clear White | 0 | $14,134 | ||||
| Borrego | 2009 | SILVER | 10,014 | $39,295 | ||||
| Borrego 4WD 4dr V8 Limited 4x4 SUV | 2009 | Black | 0 | $36,055 | ||||
| Optima EX Sedan | 2009 | Silver | 0 | $19,650 | ||||
| Rio Sedan | 2009 | Sapphire Blue | 0 | $13,125 | ||||
| Rio Sedan | 2009 | Sapphire Blue | 0 | $13,125 | ||||
| Rondo 4dr Wgn I4 LX SUV | 2009 | Titanium | 0 | $17,097 | ||||
| Sorento 4WD 4dr LX 4x4 SUV | 2009 | Alpine Gray | 0 | $20,378 | ||||
| Sedona LX Van | 2009 | Claret Red | 0 | $22,788 | ||||
| Optima EX Sedan | 2009 | Metal Bronze | 0 | $18,456 | ||||

