Sort columns by using arrows
first<<1>>last
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| ES 350 | 2009 | 01G1/TUNGSTEN/P | 1 | $44,780 | ||||
| IS 250 | 2009 | 01G0/SMOKY/GRAN | 1 | $40,240 | ||||
| GX 470 | 2009 | 01D4/TITANIUM | 1 | $54,163 | ||||
| GS 350 | 2009 | 01F2/MERCURY/ME | 1 | $52,258 | ||||
| GX 470 | 2009 | 01D4/TITANIUM | 1 | $56,884 | ||||
| SC 430 | 2009 | 01F2/MERCURY/ME | 1 | $70,245 | ||||
| ES 350 | 2009 | 01G1/TUNGSTEN/P | 1 | $44,780 | ||||
| LS 600h L | 2009 | 01F2/MERCURY/ME | 1 | $117,420 | ||||
| IS 250 | 2009 | 08U0/DK.BLUE/MC | 1 | $41,105 | ||||
| IS 250 | 2009 | 0212/OBSIDIAN | 1 | $40,419 | ||||
| LS 460 | 2009 | 01G0/SMOKY/GRAN | 1 | $71,570 | ||||
| GS 350 | 2009 | 0077/STARFIRE/P | 1 | $52,445 | ||||
| GS 350 | 2009 | 0212/OBSIDIAN | 1 | $49,461 | ||||
first<<1>>last

