Refine Your Search By:
YEAR:
| 2009 | (32) |
MODEL:
| CTS | (13) |
| DTS | (4) |
| Escalade | (6) |
| Escalade ESV | (2) |
| Escalade EXT | (2) |
| STS | (5) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Fuel Type
+ Just Added
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| CTS | 2009 | White Diamond Tricoat | 12 | $45,511 | ||||
| DTS | 2009 | Black Raven | 24 | $49,425 | ||||
| CTS 3.6L - Direct Injection All-Wheel Drive AWD S | 2009 | Blue Diamond Tricoat | 0 | $46,100 | ||||
| STS V6 Luxury Package All-Wheel Drive AWD Sedan | 2009 | Thunder Gray Chroma | 0 | $44,520 | ||||
| STS SEDAN | 2009 | Black Cherry | 0 | $40,450 | ||||
| CTS 3.6L - Direct Injection All-Wheel Drive AWD S | 2009 | White Diamond Tricoat | 0 | $42,745 | ||||
| CTS 3.6L DI | 2009 | Black Raven | 0 | $46,171 | ||||
| CTS 3.6L DI | 2009 | Black Ice Paint | 0 | $39,134 | ||||
| CTS 3.6L DI | 2009 | Crystal Red | 0 | $45,571 | ||||
| Escalade EXT AWD 4dr Truck | 2009 | White Diamond Tricoat | 0 | $60,770 | ||||
| CTS 3.6L DI | 2009 | White Diamond | 0 | $41,296 | ||||
| DTS | 2009 | White Diamond Tricoat | 12 | $47,462 | ||||
| CTS Sedan | 2009 | Black Raven | 0 | $32,380 | ||||
| CTS | 2009 | RED | 11 | $53,380 | ||||
| CTS | 2009 | WHT | 5 | $44,535 | ||||
| CTS Base w/1SB (4dr All-wheel Drive Sedan) | 2009 | White Diamond Premium Pai | 3 | $50,375 | ||||
| STS | 2009 | WHT | 12 | $58,345 | ||||
| CTS | 2009 | WHT | 0 | $53,630 | ||||
| Escalade | 2009 | WHITE DIAMOND | 0 | $72,800 | ||||
| Escalade ESV | 2009 | WHITE DIAMOND | 0 | $77,260 | ||||

