Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| ES 350 | 2010 | 08U0/DK.BLUE/MC | 1 | $41,050 | ||||
| IS 250C | 2010 | 0212/OBSIDIAN | 1 | $44,850 | ||||
| IS 350C | 2010 | 08U1/ULTRASONIC | 1 | $51,075 | ||||
| RX 350 | 2010 | 01G1/TUNGSTEN/P | 1 | $47,893 | ||||
| RX 350 | 2010 | 01G0/SMOKY/GRAN | 1 | $47,893 | ||||
| IS 250 | 2010 | 03R1/MATADOR/RE | 1 | $36,949 | ||||
| RX 350 | 2010 | 04T1/GOLDEN/ALM | 1 | $48,125 | ||||
| RX 350 | 2010 | 0212/OBSIDIAN | 1 | $48,285 | ||||
| RX 350 | 2010 | 0077/STARFIRE/P | 1 | $47,947 | ||||
| ES 350 | 2010 | 0212/OBSIDIAN | 1 | $37,060 | ||||
| IS 350C | 2010 | 03R1/MATADOR/RE | 1 | $53,765 | ||||
| ES 350 | 2010 | 08U9/CERULEAN/B | 1 | $41,050 | ||||
| IS 350C | 2010 | 0212/OBSIDIAN | 1 | $52,154 | ||||
| RX 350 | 2010 | 0212/OBSIDIAN | 1 | $44,090 | ||||
| RX 350 | 2010 | 0077/STARFIRE/P | 1 | $48,285 | ||||
| RX 350 | 2010 | 0212/OBSIDIAN | 1 | $48,125 | ||||
| ES 350 | 2010 | 01G0/SMOKY/GRAN | 1 | $37,060 | ||||
| ES 350 | 2010 | 0077/STARFIRE/P | 1 | $37,060 | ||||
| ES 350 | 2010 | 03R1/MATADOR/RE | 1 | $37,060 | ||||
| RX 350 | 2010 | 0212/OBSIDIAN | 1 | $51,825 | ||||

