Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| A3 | 2010 | BRIL BLACK | 50 | $34,375 | ||||
| A3 | 2009 | BRIL RED | 447 | $34,540 | ||||
| A3 | 2010 | IBIS WHITE | 12 | call | ||||
| A3 | 2010 | IBIS WHITE | 16 | $34,375 | ||||
| A4 | 2010 | BRIL BLACK | 16 | $34,455 | ||||
| A4 | 2010 | ARUBA BLUE | 11 | $44,480 | ||||
| A4 | 2010 | SILVER | 13 | call | ||||
| A4 | 2010 | DEEP SEA BLUE | 5 | call | ||||
| A4 | 2010 | QUARTZ GRAY | 5 | call | ||||
| A4 | 2010 | GRAY | 5 | call | ||||
| A4 | 2010 | BRIL BLACK | 15 | $38,205 | ||||
| A4 | 2010 | BLK | 10 | call | ||||
| A4 | 2010 | ICE SILVER | 10 | call | ||||
| A4 | 2009 | BRIL BLACK | 1 | $41,930 | ||||
| A4 | 2010 | B.BLK | 9 | $35,975 | ||||
| A4 | 2010 | BRIL BLACK | 13 | $35,125 | ||||
| A4 | 2010 | DEEP SEA BLUE | 0 | $36,450 | ||||
| A4 | 2010 | B.BLK | 0 | $35,575 | ||||
| A4 | 2010 | B.BLK | 10 | $34,575 | ||||
| A4 | 2010 | PH BLK | 0 | $44,930 | ||||

