Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| TT | 2009 | ICE SILVER | 93 | $39,970 | ||||
| Q5 | 2009 | B.BLK | 4,924 | call | ||||
| A3 | 2009 | BRIL RED | 447 | $34,540 | ||||
| A4 | 2009 | BRIL BLACK | 1 | $41,930 | ||||
| S4 | 2009 | IBIS WHITE | 114 | $62,925 | ||||
| A4 | 2009 | BRIL RED | 34 | $46,675 | ||||
| A4 | 2010 | DAKAR BEIGE | 10 | $42,800 | ||||
| A4 | 2010 | PHANT BLACK | 2,035 | $36,500 | ||||
| A4 | 2010 | METEOR GRAY | 1 | $38,480 | ||||
| A4 | 2010 | METEOR GRAY | 14 | $38,350 | ||||
| A5 | 2010 | SILVER | 25 | $48,990 | ||||
| A4 | 2010 | B.BLK | 9 | $35,975 | ||||
| Q7 | 2010 | TEAK BROWN | 0 | $56,725 | ||||
| Q7 | 2010 | WHITE | 10 | call | ||||
| A4 | 2010 | BLK | 10 | call | ||||
| A4 | 2010 | ICE SILVER | 10 | call | ||||
| A3 | 2010 | IBIS WHITE | 12 | call | ||||
| A5 | 2010 | B.BLK | 14 | call | ||||
| A5 | 2010 | QUARTZ GRAY | 1 | $49,300 | ||||
| A5 | 2010 | QUARTZ GRAY | 0 | $45,950 | ||||

