Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| A3 | 2010 | BRIL BLACK | 50 | $34,375 | ||||
| A3 | 2010 | IBIS WHITE | 16 | $34,375 | ||||
| A4 | 2010 | BRIL BLACK | 16 | $34,455 | ||||
| A3 | 2009 | BRIL RED | 447 | $34,540 | ||||
| A4 | 2010 | B.BLK | 10 | $34,575 | ||||
| A4 | 2010 | B.BLK | 15 | $34,575 | ||||
| A4 | 2010 | BRIL BLACK | 22 | $35,125 | ||||
| A4 | 2010 | BRIL BLACK | 24 | $35,125 | ||||
| A4 | 2010 | BRIL BLACK | 13 | $35,125 | ||||
| A4 | 2010 | B.BLK | 10 | $35,275 | ||||
| A4 | 2010 | B.BLK | 0 | $35,575 | ||||
| A4 | 2010 | METEOR GRAY | 1 | $35,600 | ||||
| A4 | 2010 | B.BLK | 13 | $35,975 | ||||
| A4 | 2010 | B.BLK | 9 | $35,975 | ||||
| A4 | 2010 | DEEP SEA BLUE | 15 | $36,000 | ||||
| A4 | 2010 | METEOR GRAY | 13 | $36,300 | ||||
| A4 | 2010 | Q.GRAY | 13 | $36,450 | ||||
| A4 | 2010 | DEEP SEA BLUE | 0 | $36,450 | ||||
| A4 | 2010 | PHANT BLACK | 2,035 | $36,500 | ||||
| A4 | 2010 | BLK | 32 | $36,825 | ||||

