Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| GS 350 | 2010 | 0212/OBSIDIAN | 1 | $52,021 | ||||
| IS 350C | 2010 | 08U1/ULTRASONIC | 1 | $53,765 | ||||
| RX 350 | 2010 | 0077/STARFIRE/P | 1 | $48,285 | ||||
| RX 350 | 2010 | 0212/OBSIDIAN | 1 | $48,125 | ||||
| ES 350 | 2010 | 01G0/SMOKY/GRAN | 1 | $37,060 | ||||
| ES 350 | 2010 | 0077/STARFIRE/P | 1 | $37,060 | ||||
| ES 350 | 2010 | 03R1/MATADOR/RE | 1 | $37,060 | ||||
| RX 350 | 2010 | 0212/OBSIDIAN | 1 | $51,825 | ||||
| RX 350 | 2010 | 0077/STARFIRE/P | 1 | $48,125 | ||||
| RX 350 | 2010 | 04T5/TRUFFLE/MI | 1 | $43,912 | ||||
| RX 350 | 2010 | 0077/STARFIRE/P | 1 | $48,285 | ||||
| HS 250h | 2010 | 0212/OBSIDIAN | 1 | $36,015 | ||||
| ES 350 | 2009 | 01G1/TUNGSTEN/P | 1 | $44,780 | ||||
| IS 250 | 2009 | 01G0/SMOKY/GRAN | 1 | $40,240 | ||||
| GX 470 | 2009 | 01D4/TITANIUM | 1 | $54,163 | ||||
| GS 350 | 2009 | 01F2/MERCURY/ME | 1 | $52,258 | ||||
| GX 470 | 2009 | 01D4/TITANIUM | 1 | $56,884 | ||||
| SC 430 | 2009 | 01F2/MERCURY/ME | 1 | $70,245 | ||||
| ES 350 | 2009 | 01G1/TUNGSTEN/P | 1 | $44,780 | ||||
| LS 600h L | 2009 | 01F2/MERCURY/ME | 1 | $117,420 | ||||

