Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| IS 350C | 2010 | 08U1/ULTRASONIC | 1 | $53,765 | ||||
| ES 350 | 2009 | 01G1/TUNGSTEN/P | 1 | $44,780 | ||||
| IS 250 | 2009 | 01G0/SMOKY/GRAN | 1 | $40,240 | ||||
| GX 470 | 2009 | 01D4/TITANIUM | 1 | $54,163 | ||||
| GS 350 | 2009 | 01F2/MERCURY/ME | 1 | $52,258 | ||||
| GX 470 | 2009 | 01D4/TITANIUM | 1 | $56,884 | ||||
| SC 430 | 2009 | 01F2/MERCURY/ME | 1 | $70,245 | ||||
| ES 350 | 2009 | 01G1/TUNGSTEN/P | 1 | $44,780 | ||||
| LS 600h L | 2009 | 01F2/MERCURY/ME | 1 | $117,420 | ||||
| IS 250 | 2009 | 08U0/DK.BLUE/MC | 1 | $41,105 | ||||
| IS 250C | 2010 | 0077/STARFIRE/P | 1 | $47,360 | ||||
| ES 350 | 2010 | 01G1/TUNGSTEN/P | 1 | $43,985 | ||||
| ES 350 | 2010 | 0077/STARFIRE/P | 1 | $41,050 | ||||
| GS 350 | 2010 | 0212/OBSIDIAN | 1 | $50,664 | ||||
| IS 250 | 2010 | 0077/STARFIRE/P | 1 | $40,692 | ||||
| IS 250 | 2010 | 0212/OBSIDIAN | 1 | $36,560 | ||||
| IS 250 | 2010 | 0212/OBSIDIAN | 1 | $36,560 | ||||
| IS 250 | 2010 | 01G0/SMOKY/GRAN | 1 | $36,669 | ||||
| IS 250 | 2010 | 0212/OBSIDIAN | 1 | $36,669 | ||||
| ES 350 | 2010 | 04T5/TRUFFLE/MI | 1 | $43,985 | ||||

