Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| RX 350 | 2010 | 01G0/SMOKY/GRAN | 1 | $48,759 | ||||
| RX 350 | 2010 | 01G0/SMOKY/GRAN | 1 | $44,090 | ||||
| ES350 | 2010 | 08U9/CERULEAN/B | 1 | $41,050 | ||||
| ES350 | 2010 | 0212/OBSIDIAN | 1 | $43,985 | ||||
| IS 350C | 2010 | 0212/OBSIDIAN | 1 | $52,154 | ||||
| IS 250C | 2010 | 03R1/MATADOR/RE | 1 | $47,935 | ||||
| ES350 | 2010 | 06V6/PERIDOT/MI | 1 | $41,159 | ||||
| ES350 | 2010 | 01G0/SMOKY/GRAN | 1 | $37,060 | ||||
| ES350 | 2010 | 0212/OBSIDIAN | 1 | $37,060 | ||||
| ES350 | 2010 | 04T5/TRUFFLE/MI | 1 | $37,060 | ||||
| RX 350 | 2010 | 01G0/SMOKY/GRAN | 1 | $48,125 | ||||
| RX 350 | 2010 | 03R1/MATADOR/RE | 1 | $44,090 | ||||
| ES350 | 2010 | 08U0/DK.BLUE/MC | 1 | $41,050 | ||||
| IS 250C | 2010 | 0212/OBSIDIAN | 1 | $44,850 | ||||
| RX 350 | 2010 | 03R1/MATADOR/RE | 1 | $47,841 | ||||
| IS 250 | 2010 | 01G0/SMOKY/GRAN | 1 | $36,669 | ||||
| IS 250 | 2010 | 0212/OBSIDIAN | 1 | $36,669 | ||||
| RX 350 | 2010 | 0212/OBSIDIAN | 1 | $44,090 | ||||
| RX 350 | 2010 | 01G0/SMOKY/GRAN | 1 | $47,893 | ||||
| GS 350 | 2009 | 0212/OBSIDIAN | 1 | $49,461 | ||||

