Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| RX 350 | 2010 | 01G1/TUNGSTEN/P | 1 | $47,893 | ||||
| ES350 | 2010 | 06V6/PERIDOT/MI | 1 | $41,159 | ||||
| ES350 | 2010 | 01G0/SMOKY/GRAN | 1 | $37,060 | ||||
| ES350 | 2010 | 0212/OBSIDIAN | 1 | $37,060 | ||||
| ES350 | 2010 | 04T5/TRUFFLE/MI | 1 | $37,060 | ||||
| RX 350 | 2010 | 01G0/SMOKY/GRAN | 1 | $48,125 | ||||
| RX 350 | 2010 | 03R1/MATADOR/RE | 1 | $44,090 | ||||
| IS 250 | 2010 | 01G1/TUNGSTEN/P | 1 | $40,765 | ||||
| GS 350 | 2009 | 0077/STARFIRE/P | 1 | $52,445 | ||||
| IS 250 | 2010 | 0077/STARFIRE/P | 1 | $36,669 | ||||
| IS 250 | 2010 | 0212/OBSIDIAN | 1 | $42,314 | ||||
| IS 250 | 2010 | 0212/OBSIDIAN | 1 | $36,669 | ||||
| RX 350 | 2010 | 01G0/SMOKY/GRAN | 1 | $48,759 | ||||
| ES350 | 2010 | 08U0/DK.BLUE/MC | 1 | $41,050 | ||||
| IS 250C | 2010 | 0212/OBSIDIAN | 1 | $44,850 | ||||
| HS 250h | 2010 | 0212/OBSIDIAN | 1 | $36,015 | ||||
| RX 350 | 2010 | 03R1/MATADOR/RE | 1 | $47,841 | ||||
| IS 250 | 2010 | 01G0/SMOKY/GRAN | 1 | $36,669 | ||||
| IS 250 | 2010 | 0212/OBSIDIAN | 1 | $36,669 | ||||
| RX 350 | 2010 | 04T1/GOLDEN/ALM | 1 | $48,125 | ||||

