Refine Your Search By:
YEAR:
| 2009 | (3) |
| 2008 | (44) |
| 2007 | (48) |
| 2006 | (32) |
| 2005 | (16) |
| 2004 | (22) |
| 2003 | (6) |
| 2002 | (5) |
| 2001 | (6) |
| 2000 | (9) |
| 1999 | (6) |
| 1998 | (6) |
| 1997 | (2) |
| 1995 | (1) |
| 1994 | (2) |
| 1993 | (1) |
| 1989 | (1) |
| 1988 | (1) |
| 1968 | (1) |
MODEL:
| Other Volvo | (1) |
| 240 | (2) |
| 850 | (3) |
| 850 GLT | (3) |
| C30 T5 | (4) |
| C70 LPT | (1) |
| C70 T5 | (3) |
| C70 Turbo | (1) |
| S40 | (1) |
| S40 1.9t | (3) |
| S40 2.4I | (13) |
| S40 T5 AWD | (1) |
| S60 | (4) |
| S60 2.5T AWD | (9) |
| S60 2.5T FWD | (15) |
| S60 R | (10) |
| S60 T5 | (1) |
| S70 Glt/se | (1) |
| S70 Turbo | (2) |
| S80 | (5) |
| S80 2.5T AWD | (5) |
| S80 2.5T FWD | (1) |
| S80 3.2 FWD | (14) |
| S80 T6 | (9) |
| S80 V8 AWD | (12) |
| V70 | (4) |
| V70 Awd Cross Country | (10) |
| V70 R | (1) |
| V70r Awd | (1) |
| V70xc Awd/se | (2) |
| XC70 | (15) |
| XC90 | (18) |
| XC90 3.2 AWD | (26) |
| XC90 3.2 FWD | (2) |
| XC90 Sport | (2) |
| XC90 T6 | (7) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| V70 | 2004 | Silver Mist | 116,000 | $8,495 | ||||
| S80 | 2007 | BLACK | 12,445 | $24,990 | ||||
| XC70 | 2008 | BLACK | 19,277 | $31,997 | ||||
| XC90 | 2008 | SILVER | 22,498 | $30,800 | ||||
| S60 2.5T FWD | 2008 | blue | 91,225 | $12,170 | ||||
| S40 2.4I | 2006 | RED | 66,988 | $13,999 | ||||
| XC90 | 2008 | SILVER | 32,823 | $28,800 | ||||
| V70 | 2005 | Silver | 52,965 | $15,250 | ||||
| S60 2.5T FWD | 2008 | Silver | 38,750 | $20,899 | ||||
| 240 | 1988 | Blue | 128,000 | $4,950 | ||||
| S40 | 2004 | GREEN | 99,320 | $9,990 | ||||
| S70 | 1998 | 143,412 | call | |||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









