Refine Your Search By:
YEAR:
| 2009 | (3) |
| 2008 | (44) |
| 2007 | (48) |
| 2006 | (32) |
| 2005 | (16) |
| 2004 | (22) |
| 2003 | (6) |
| 2002 | (5) |
| 2001 | (6) |
| 2000 | (9) |
| 1999 | (6) |
| 1998 | (6) |
| 1997 | (2) |
| 1995 | (1) |
| 1994 | (2) |
| 1993 | (1) |
| 1989 | (1) |
| 1988 | (1) |
| 1968 | (1) |
MODEL:
| Other Volvo | (1) |
| 240 | (2) |
| 850 | (3) |
| 850 GLT | (3) |
| C30 T5 | (4) |
| C70 LPT | (1) |
| C70 T5 | (3) |
| C70 Turbo | (1) |
| S40 | (1) |
| S40 1.9t | (3) |
| S40 2.4I | (13) |
| S40 T5 AWD | (1) |
| S60 | (4) |
| S60 2.5T AWD | (9) |
| S60 2.5T FWD | (15) |
| S60 R | (10) |
| S60 T5 | (1) |
| S70 Glt/se | (1) |
| S70 Turbo | (2) |
| S80 | (5) |
| S80 2.5T AWD | (5) |
| S80 2.5T FWD | (1) |
| S80 3.2 FWD | (14) |
| S80 T6 | (9) |
| S80 V8 AWD | (12) |
| V70 | (4) |
| V70 Awd Cross Country | (10) |
| V70 R | (1) |
| V70r Awd | (1) |
| V70xc Awd/se | (2) |
| XC70 | (15) |
| XC90 | (18) |
| XC90 3.2 AWD | (26) |
| XC90 3.2 FWD | (2) |
| XC90 Sport | (2) |
| XC90 T6 | (7) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| S40 2.4I | 2008 | Titanium Silver | 23,449 | $17,990 | ||||
| S60 | 2007 | BLACK | 30,733 | $20,995 | ||||
| XC90 | 2006 | Black | 37,922 | $23,300 | ||||
| S80 | 2000 | Polar-artic Metallic | 74,730 | $9,999 | ||||
| S60 2.5T (100K Warrant | 2007 | Black | 39,000 | $18,500 | ||||
![]() | S80 | 2007 | Electric Silver Metall | 29,866 | $25,990 | |||
| 850 Turbo | 1994 | Black | 154,000 | $1,495 | ||||
| XC70 | 2006 | BARENTS BLUE | 56,903 | $19,500 | ||||
![]() | XC90 3.2 | 2007 | Shadow Blue Metallic | 31,692 | $24,995 | |||
![]() | S60 R 2.5T R AWD | 2006 | Black | 35,832 | $21,995 | |||
| 850 | 1997 | Graphite Grey (met) | 121,066 | $4,450 | ||||
| XC90 | 2005 | Silver Metallic | 84,985 | $18,675 | ||||
| XC90 | 2006 | Magic Blue | 52,969 | $20,000 | ||||
| S80 3.2 FWD | 2007 | Shimmer Gold | 40,042 | $19,700 | ||||
| XC90 | 2006 | Titanium | 44,900 | $23,400 | ||||
| V70 R | 2004 | Mystic Silver | 76,732 | $15,800 | ||||
![]() | XC90 3.2 | 2007 | Titanium Gray Metallic | 30,905 | $27,675 | |||
| S60 TURBO AWD S/R HTD LTHR | 2006 | Barents Blue Metallic | 28,972 | $17,997 | ||||
| S80 | 2007 | White | 26,285 | $26,500 | ||||
| XC70 | 2004 | Silver Mystic Green | 65,500 | $14,850 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||











