Refine Your Search By:
YEAR:
| 2009 | (3) |
| 2008 | (44) |
| 2007 | (48) |
| 2006 | (32) |
| 2005 | (16) |
| 2004 | (22) |
| 2003 | (6) |
| 2002 | (5) |
| 2001 | (6) |
| 2000 | (9) |
| 1999 | (6) |
| 1998 | (6) |
| 1997 | (2) |
| 1995 | (1) |
| 1994 | (2) |
| 1993 | (1) |
| 1989 | (1) |
| 1988 | (1) |
| 1968 | (1) |
MODEL:
| Other Volvo | (1) |
| 240 | (2) |
| 850 | (3) |
| 850 GLT | (3) |
| C30 T5 | (4) |
| C70 LPT | (1) |
| C70 T5 | (3) |
| C70 Turbo | (1) |
| S40 | (1) |
| S40 1.9t | (3) |
| S40 2.4I | (13) |
| S40 T5 AWD | (1) |
| S60 | (4) |
| S60 2.5T AWD | (9) |
| S60 2.5T FWD | (15) |
| S60 R | (10) |
| S60 T5 | (1) |
| S70 Glt/se | (1) |
| S70 Turbo | (2) |
| S80 | (5) |
| S80 2.5T AWD | (5) |
| S80 2.5T FWD | (1) |
| S80 3.2 FWD | (14) |
| S80 T6 | (9) |
| S80 V8 AWD | (12) |
| V70 | (4) |
| V70 Awd Cross Country | (10) |
| V70 R | (1) |
| V70r Awd | (1) |
| V70xc Awd/se | (2) |
| XC70 | (15) |
| XC90 | (18) |
| XC90 3.2 AWD | (26) |
| XC90 3.2 FWD | (2) |
| XC90 Sport | (2) |
| XC90 T6 | (7) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| XC90 | 2006 | Magic Blue | 52,969 | $20,000 | ||||
| V70 AWD Cross Country | 1998 | Midnight Blue | 134,400 | $3,995 | ||||
![]() | S40 2.4I | 2007 | Passion Red | 27,662 | $17,675 | |||
| 850 | 1993 | Red | 130,000 | $2,995 | ||||
![]() | S80 | 2007 | Electric Silver Metall | 29,866 | $25,990 | |||
| S60 | 2008 | BLUE | 35,998 | $19,924 | ||||
| S60 2.5T FWD | 2005 | Mystic Silver | 53,426 | $15,500 | ||||
| S60 2.5T FWD | 2005 | Mystic Silver | 59,586 | $15,500 | ||||
| S70 GLT/SE | 2000 | Silver | 109,000 | $5,900 | ||||
| S60 2.5T FWD | 2005 | Sapphire Black | 72,872 | $14,800 | ||||
| XC 2.4T AWD | 2002 | Platinum Green Metalli | 116,987 | $8,900 | ||||
| S70 MANUAL | 1998 | PEWTER | 119,200 | $4,995 | ||||
| S60 2.5T | 2006 | Black | 90,015 | $11,900 | ||||
| XC90 | 2004 | CRYSTAL GREEN MET | 137,000 | $8,900 | ||||
| S80 2.5T AWD | 2006 | Silver | 52,336 | $16,500 | ||||
| C30 | 2008 | Black Sapphire Metalli | 32,472 | $23,997 | ||||
| S40 | 2008 | BLUE | 48,400 | $16,995 | ||||
| V70 | 1999 | Pewter Silver (Met) | 105,461 | $5,995 | ||||
| XC70 | 2007 | Black | 28,734 | $24,900 | ||||
| XC70 | 2005 | Ice White | 46,845 | $18,986 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||











