Luther Westside Volkswagen
(Inventory Last Updated: 11/23/2009) > Dealer Page
Contact
Ask for Internet Sales
Address
2370 Hwy 100 S
St. Louis Park, MN 55416
St. Louis Park, MN 55416
Phone
(877) 508-7272
349 vehicles match your search
CarSoup has more than 5000 vehicles matching your criteria.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Refine Your Search By:
YEAR:
| 2010 | (1) |
| 2009 | (46) |
| 2008 | (71) |
| 2007 | (73) |
| 2006 | (63) |
| 2005 | (36) |
| 2004 | (21) |
| 2003 | (16) |
| 2002 | (10) |
| 2001 | (4) |
| 2000 | (4) |
| 1999 | (1) |
| 1997 | (1) |
| 1992 | (1) |
| 1991 | (1) |
MAKE:
| Acura | (4) |
| Audi | (34) |
| BMW | (17) |
| Buick | (2) |
| Cadillac | (2) |
| Chevrolet | (6) |
| Chrysler | (5) |
| Dodge | (4) |
| Ford | (7) |
| GMC | (1) |
| Honda | (3) |
| Hummer | (1) |
| Hyundai | (2) |
| Infiniti | (4) |
| Jaguar | (7) |
| Jeep | (12) |
| Kia | (4) |
| Land Rover | (6) |
| Lexus | (9) |
| Mazda | (1) |
| Mercedes-Benz | (7) |
| Mercury | (1) |
| Mini | (3) |
| Mitsubishi | (3) |
| Nissan | (4) |
| Pontiac | (3) |
| Porsche | (5) |
| Saab | (7) |
| Saturn | (4) |
| Subaru | (3) |
| Suzuki | (1) |
| Toyota | (8) |
| Volkswagen | (156) |
| Volvo | (12) |
| Yamaha | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
![]() | Acura CL 3.2 Type-S | 2003 | Black | 60,427 | $13,795 | ||
![]() | Acura MDX AWD TECH PKG | 2008 | Sterling Gray Metallic | 18,113 | $38,975 | ||
| Acura TL 3.2 | 2002 | Satin Silver Metallic | 115,619 | $7,495 | |||
![]() | Acura TSX 2.4 | 2005 | Nighthawk Black Pearl | 59,054 | $15,995 | ||
![]() | Audi A3 2.0T SPORT | 2008 | Red | 11,979 | $24,995 | ||
![]() | Audi A4 1.8T | 2006 | Dolphin Gray Metallic | 45,041 | $19,995 | ||
![]() | Audi A4 1.8t Avant Quattro AWD | 2005 | Atlas Gray | 66,367 | $15,475 | ||
![]() | Audi A4 1.8T Quattro | 2004 | Grey | 61,498 | $14,875 | ||
![]() | Audi A4 1.8T Quattro | 2002 | Ebony Pearl Effect | 94,176 | $9,995 | ||
| Audi A4 1.8T SPORT PKG | 2005 | Light Silver Metallic | 49,810 | $13,975 | |||
![]() | Audi A4 2.0T | 2009 | Ibis White | 10,200 | $31,975 | ||
![]() | Audi A4 2.0T | 2006 | Ocean Blue Pearl Effect | 39,163 | $21,975 | ||
![]() | Audi A4 2.0T quattro | 2007 | Brilliant Red | 33,624 | $24,875 | ||
![]() | Audi A4 2.0T quattro | 2006 | Lightsilver | 51,434 | $19,875 | ||
| Audi A4 2.0T quattro | 2005 | Light Silver Metallic | 43,345 | $18,675 | |||
![]() | Audi A4 3.0 | 2003 | Brilliant Black Clear | 64,796 | $13,995 | ||
![]() | Audi A4 3.2 quattro | 2007 | Blue | 65,012 | $18,975 | ||
![]() | Audi A4 3.2 quattro | 2006 | Brilliant Black | 42,953 | $22,875 | ||
![]() | Audi A6 2.7T S-Line quattro | 2004 | Crystal Blue Metallic | 97,437 | $13,995 | ||
![]() | Audi A6 3.0 Quattro | 2004 | Gold | 58,192 | $13,995 | ||



