Main Motors Chevrolet Cadillac
(Inventory Last Updated: 11/23/2009) > Dealer Page
Contact
Internet Sales
Address
435 West Main St.
Anoka, MN 55303
Anoka, MN 55303
Phone
(877) 965-8282
113 vehicles match your search
CarSoup has more than 5000 vehicles matching your criteria.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
| Buick Lesabre Custom | 1997 | Silver | 143,585 | $3,900 | |||
| Buick Regal | 1995 | Wholesale | 119,828 | $2,900 | |||
| Buick Rendezvous | 2006 | Cappuccino Frost Metal | 47,830 | $13,995 | |||
| Cadillac CTS 3.6L DI | 2009 | White Diamond Tricoat | 17,945 | $38,595 | |||
| Cadillac CTS 3.6L DI | 2009 | Crystal Red Tintcoat | 16,332 | $38,595 | |||
| Cadillac DeVille | 2004 | Cashmere | 94,142 | $8,995 | |||
![]() | Cadillac DTS | 2008 | Light Platinum | 33,453 | $30,995 | ||
| Cadillac DTS Premium Luxury | 2009 | Black Cherry | 23,041 | $36,595 | |||
| Cadillac Escalade AWD | 2004 | White Diamond | 87,040 | $18,595 | |||
| Cadillac Escalade ESV AWD DVD Nav 3rd Seat | 2007 | Black Raven | 54,520 | $39,995 | |||
| Cadillac Escalade ESV Nav DVD SR | 2007 | Black Raven | 52,179 | $39,995 | |||
| Cadillac Escalade NAV SR Rear Cam | 2007 | White | 50,804 | $38,995 | |||
| Cadillac Seville STS | 1998 | Whole Sale | 148,398 | call | |||
| Cadillac SRX V6 | 2007 | Black Raven | 33,920 | $24,995 | |||
| Cadillac STS STS Nav Sun Roof V8 | 2005 | White | 60,265 | $18,395 | |||
| Chevrolet Avalanche 1500 Z71 4X4 | 2005 | Sport Red Metallic | 47,561 | $21,595 | |||
| Chevrolet Avalanche LT 4X4 Flex Fuel | 2007 | Sunburst Orange Ii Met | 48,753 | $32,495 | |||
| Chevrolet Aveo LS | 2008 | Summit White | 34,890 | $8,895 | |||
| Chevrolet Aveo LT | 2009 | Cosmic Silver | 24,811 | $10,895 | |||
| Chevrolet C/K 1500 Series Regular Cab 2WD | 1995 | White | 107,287 | $3,900 | |||



