McCarthy Auto World
(Inventory Last Updated: 11/23/2009) > Dealer Page
Contact
John Goseweisch
Sally Yozamp
Sally Yozamp
Address
3350 129th Avenue N.W.
Coon Rapids, MN 55448
Coon Rapids, MN 55448
Phone
(877) 851-6060
118 vehicles match your search
CarSoup has more than 5000 vehicles matching your criteria.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Here is a random sample of 5000 vehicles, matching your defined search. To refine your search and reduce the number of results you may narrow your search criteria using the parameters on the Search Results page.
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
| Buick Century | 2000 | Bordeaux Red Pearl | 103,299 | $5,955 | |||
| Buick CXL V6 | 2006 | White Opal | 42,487 | $16,985 | |||
| Buick Enclave AWD CXL | 2009 | Quicksilver Metallic | 25,803 | $36,774 | |||
| Buick Enclave AWD CXL,Moon,Lthr,Quads,CWhl,RCam | 2009 | Dark Crimson Metallic | 9,897 | $40,852 | |||
| Buick Enclave CXL AWD,Lthr,Quads | 2009 | White Opal | 21,986 | $37,889 | |||
| Buick LaCrosse CX,RStart,Alloys,ATemp | 2009 | White Opal | 29,131 | $18,850 | |||
| Buick Lesabre Custom | 2004 | White | 84,978 | $8,995 | |||
| Buick Lesabre Limited | 2001 | Dark Bronzemist Metall | 117,872 | $7,785 | |||
| Buick Lucerne CXL,LTHR | 2009 | Dark Crimson Metallic | 24,925 | $25,877 | |||
| Buick Lucerne CXS,Northstar V8,Lthr | 2008 | Sharkskin | 38,492 | $21,877 | |||
| Buick Rendezvous CX,Cloth,3RD Row | 2006 | Cappuccino Frost Metal | 48,102 | $16,995 | |||
| Buick Terraza CXL,Lthr,DVD,Quads | 2007 | Frost White | 30,683 | $18,677 | |||
| Buick Terraza CXL,PSliders,Lthr,Quads,DVD,CWhl | 2006 | Dark Garnet Metallic | 73,164 | $15,988 | |||
| Cadillac CTS,3.6L,Lthr,Moon | 2005 | Black Raven | 30,496 | $15,987 | |||
| Cadillac Deville | 1995 | Pewter | 145,095 | $3,995 | |||
| Cadillac DTS Performance,CWhl,H&C Seats,NAV | 2007 | Light Platinum | 36,801 | $27,755 | |||
| Cadillac DTS,Lthr,Moon,H&C Seat | 2008 | Crystal Red Tintcoat | 31,131 | $29,987 | |||
| Cadillac STS,3.6LDI,H&VSeats,CWhl | 2009 | White Diamond Tricoat | 17,672 | $34,885 | |||
| Chevrolet Classic | 2005 | Black | 46,444 | $8,995 | |||
| Chevrolet Classic | 2005 | RED | 36,842 | $9,888 | |||


