Refine Your Search By:
YEAR:
| 2009 | (3) |
| 2008 | (45) |
| 2007 | (50) |
| 2006 | (31) |
| 2005 | (16) |
| 2004 | (24) |
| 2003 | (5) |
| 2002 | (6) |
| 2001 | (6) |
| 2000 | (10) |
| 1999 | (6) |
| 1998 | (6) |
| 1997 | (2) |
| 1995 | (1) |
| 1994 | (2) |
| 1993 | (1) |
| 1989 | (1) |
| 1988 | (1) |
| 1968 | (1) |
MODEL:
| Other Volvo | (1) |
| 240 | (2) |
| 850 | (3) |
| 850 GLT | (3) |
| C30 T5 | (4) |
| C70 LPT | (1) |
| C70 T5 | (3) |
| C70 Turbo | (1) |
| S40 | (1) |
| S40 1.9t | (2) |
| S40 2.4I | (12) |
| S40 T5 AWD | (1) |
| S60 | (4) |
| S60 2.5T AWD | (10) |
| S60 2.5T FWD | (15) |
| S60 R | (11) |
| S60 T5 | (1) |
| S70 Glt/se | (1) |
| S70 Turbo | (2) |
| S80 | (5) |
| S80 2.5T AWD | (5) |
| S80 2.5T FWD | (1) |
| S80 3.2 FWD | (15) |
| S80 T6 | (9) |
| S80 V8 AWD | (12) |
| V40 | (1) |
| V70 | (4) |
| V70 Awd Cross Country | (10) |
| V70 R | (1) |
| V70r Awd | (1) |
| V70xc Awd/se | (2) |
| XC70 | (15) |
| XC90 | (18) |
| XC90 3.2 AWD | (28) |
| XC90 3.2 FWD | (2) |
| XC90 Sport | (2) |
| XC90 T6 | (8) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| XC70 | 2004 | Silver Mystic Green | 65,500 | $14,850 | ||||
| C70 HT | 2001 | Red | 106,948 | $7,900 | ||||
| S60 R AWD Sedan | 2006 | BLACK | 23,728 | $22,991 | ||||
| S60 2.4T | 2002 | Black | 76,240 | $10,995 | ||||
| S80 HTD LTHR | 2007 | Green | 20,138 | $22,997 | ||||
| V70 R | 2004 | Mystic Silver | 76,732 | $15,800 | ||||
| S80 | 2000 | Almond | 99,132 | $8,999 | ||||
| S-80 2.9L 4 DOOR | 2001 | Pewter | 122,408 | $6,900 | ||||
| XC90 AWD V8 SPORT | 2008 | Blue | 30,201 | $33,997 | ||||
| XC90 | 2008 | BLACK | 14,495 | $31,500 | ||||
| P1800 | 1968 | Emerald Green | 19,200 | $4,999 | ||||
| XC90 3.2 AWD | 2008 | Nautical Blue | 16,500 | $26,950 | ||||
| S-60 4DR | 2002 | Black | 138,101 | $6,950 | ||||
![]() | S40 2.4I | 2007 | Passion Red | 27,662 | $17,995 | |||
| XC90 3.2 AWD | 2008 | Red | 6,817 | $31,997 | ||||
| S70 MANUAL | 1998 | PEWTER | 119,200 | $4,995 | ||||
![]() | XC90 3.2 | 2007 | Titanium Gray Metallic | 30,905 | $27,675 | |||
| S80 | 2007 | Taupe | 20,765 | $27,200 | ||||
| XC90 3.2 | 2007 | Ice White | 17,536 | $25,988 | ||||
| XC90 2.5L Turbo | 2006 | Titanium Grey Metallic | 60,585 | $20,999 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










