Refine Your Search By:
YEAR:
| 2004 | (3) |
| 2003 | (2) |
| 2002 | (5) |
| 2001 | (6) |
| 2000 | (7) |
| 1999 | (15) |
| 1998 | (12) |
| 1997 | (8) |
| 1996 | (8) |
| 1995 | (5) |
| 1994 | (4) |
| 1993 | (2) |
| 1990 | (1) |
| 1989 | (1) |
| 1987 | (1) |
| 1985 | (1) |
MODEL:
| 5000 S Quattro | (1) |
| Accord DX | (1) |
| Accord EX | (3) |
| Amigo | (1) |
| Astro Van | (2) |
| B2500 Regular Cab | (1) |
| Blazer | (1) |
| Camry Ce/le/xle | (2) |
| Camry Le | (1) |
| Camry Le/xle | (1) |
| Catera | (1) |
| Century Special/cust/ltd | (1) |
| Cirrus Lx/lxi | (1) |
| Civic Lx | (2) |
| Contour Se | (1) |
| Deville | (2) |
| Econoline E250 | (1) |
| Elantra GLS/GT | (1) |
| ES 300 | (1) |
| Escort Lx/sport | (1) |
| Escort Se/sport | (1) |
| Explorer | (1) |
| F150 | (1) |
| Fleetwood Brougham | (1) |
| Focus Se Comfort/se Spor | (1) |
| Grand Am Gt | (3) |
| Grand Am Se1 | (2) |
| Grand Caravan Se/sport | (1) |
| Grand Marquis Gs | (1) |
| Grand Prix Gt | (2) |
| Grand Prix Se | (1) |
| Impala | (1) |
| Intrigue | (1) |
| Intrigue Gl | (1) |
| Intrigue Gx | (1) |
| Jimmy S1500 | (1) |
| K1500 Suburban | (1) |
| Lesabre Custom | (1) |
| Lumina | (1) |
| Lumina Ls | (1) |
| Maxima Gxe | (1) |
| Millenia | (1) |
| Mountaineer | (1) |
| Neon Se/es | (1) |
| Pathfinder Le/se/xe | (1) |
| Prizm | (1) |
| Quest Xe/gxe | (1) |
| Ram 1500 Quad | (1) |
| Ranger | (1) |
| Regal Ls | (1) |
| Regency | (1) |
| Riviera | (1) |
| Rodeo S/ls | (1) |
| Rodeo S/ls/lse | (1) |
| S10 | (1) |
| Sable Ls | (1) |
| SC2 | (1) |
| Sentra E/xe/gxe/gle | (1) |
| Sephia/LS | (1) |
| Silhouette | (1) |
| SL1 | (1) |
| SL2 | (1) |
| Sportage | (1) |
| Sunfire Se | (1) |
| Taurus Lx | (1) |
| Taurus Ses | (2) |
| Villager | (1) |
| Vitara Jx | (1) |
| Windstar Lx | (1) |
| Windstar Wagon | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Chevrolet Astro Cargo | 1996 | RED | 173,450 | $5,000 | ||||
| Ford Contour | 1999 | GREEN | 51,121 | $4,995 | ||||
| Pontiac Grand Am | 2001 | BLACK | 123,447 | $4,995 | ||||
| Mazda Millenia | 2002 | White | 128,000 | $4,990 | ||||
| Honda Civic LX | 2001 | Black | 119,000 | $4,990 | ||||
| Ford Taurus SES | 2004 | Beige | 156,000 | $4,990 | ||||
| Chevrolet Impala | 2004 | Galaxy Silver Metallic | 132,533 | $4,990 | ||||
| Mercury Villager Wgn | 1998 | Green | 75,199 | $4,990 | ||||
| Honda Accord EX | 2001 | Red | 192,000 | $4,990 | ||||
| Pontiac Grand Am | 2001 | Galaxy Silver Metallic | 123,665 | $4,988 | ||||
| Dodge Neon | 2001 | Patriot Blue Pearl | 65,735 | $4,987 | ||||
![]() | Nissan Quest | 1996 | BLUE | 180,732 | $4,950 | |||
| Cadillac Catera | 2000 | Platinum | 147,199 | $4,928 | ||||
| Ford Econoline E250 | 2004 | yellow | 152,521 | $4,895 | ||||
| Nissan Pathfinder | 1998 | Bronze | 124,000 | $4,790 | ||||
| Isuzu Rodeo | 2000 | WHITE | 123,307 | $4,790 | ||||
| Toyota Camry LE | 1998 | Tan | 228,000 | $4,590 | ||||
| Ford Focus SE Comfort/SE Spor | 2003 | Grey | 161,000 | $4,490 | ||||
| Dodge Ram 1500 Quad | 1998 | Black | 160,000 | $4,490 | ||||
| Ford Windstar Wagon | 1999 | Emerald Green Metallic | 133,231 | $3,997 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










