Refine Your Search By:
YEAR:
| 2007 | (1) |
| 2001 | (5) |
| 2000 | (11) |
| 1999 | (17) |
| 1998 | (24) |
| 1997 | (16) |
| 1996 | (25) |
| 1995 | (41) |
| 1994 | (32) |
| 1993 | (31) |
| 1992 | (23) |
| 1991 | (11) |
| 1990 | (12) |
| 1989 | (8) |
| 1988 | (6) |
| 1987 | (5) |
| 1985 | (2) |
| 1982 | (1) |
| 1981 | (1) |
| 1978 | (1) |
| 1977 | (3) |
| 1976 | (2) |
| 1974 | (1) |
| 1973 | (1) |
| 1969 | (2) |
| 1966 | (1) |
| 1963 | (1) |
| 1961 | (1) |
| 1959 | (1) |
| 1952 | (1) |
MODEL:
| Other American Motors | (1) |
| Other Chevrolet | (2) |
| Other Ford | (1) |
| Other Mercury | (1) |
| 300M | (1) |
| 300SD | (1) |
| 323 | (1) |
| 5000 S Quattro | (1) |
| 626 DX/LX | (1) |
| 850 | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Ford Galaxie 500 | 1963 | White | 100,000 | $1,500 | ||||
| Mercury Montclair | 1959 | Aqua/White | call | $1,500 | ||||
| Chevrolet Styleline Special Sp | 1952 | Two Tone Blue | 96,190 | $1,500 | ||||
| Geo Metro LSI | 1996 | green | 145,000 | $1,500 | ||||
| American Motors Pacer | 1976 | Blue | 58,000 | $1,500 | ||||
| Mercury Tracer | 1999 | Bright Red | 158,336 | $1,500 | ||||
| Ford Probe GT | 1993 | Red | 178,000 | $1,500 | ||||
| Cadillac Deville | 1977 | Light Green | 47,165 | $1,500 | ||||
| Ford F350 | 1989 | red | call | $1,500 | ||||
| Toyota Camry LE | 1992 | Burgundy | 201,365 | $1,500 | ||||
| Dodge Neon SE/ES | 2001 | Tan | 205,000 | $1,500 | ||||
| Cadillac Eldorado | 1990 | Gold/Champagne | 160,000 | $1,500 | ||||
| Chevrolet Camaro RS | 1997 | silver | 160,000 | $1,500 | ||||
| Isuzu Rodeo S/LS | 1995 | blue | 144,000 | $1,500 | ||||
| Oldsmobile Alero GL | 2000 | Silver | 114,000 | $1,500 | ||||
| Pontiac Sunfire SE | 1997 | BLACK | 105,400 | $1,500 | ||||
| Honda Accord EX | 1994 | Black | 203,000 | $1,500 | ||||
| Kia Sephia/lS | 1999 | Dark Blue | 123,000 | $1,500 | ||||
| Ford Windstar SEL | 2000 | BLUE/SILVER | 213,700 | $1,500 | ||||
| Oldsmobile 88 Royale | 1995 | Blue | 169,374 | $1,500 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









