Refine Your Search By:
YEAR:
| 2004 | (1) |
| 2003 | (12) |
| 2002 | (30) |
| 2001 | (58) |
| 2000 | (104) |
| 1999 | (139) |
| 1998 | (158) |
| 1997 | (155) |
| 1996 | (132) |
| 1995 | (102) |
| 1994 | (79) |
| 1993 | (59) |
| 1992 | (28) |
| 1991 | (13) |
| 1990 | (11) |
| 1989 | (14) |
| 1988 | (13) |
| 1987 | (4) |
| 1986 | (7) |
| 1985 | (5) |
| 1984 | (1) |
| 1983 | (1) |
| 1982 | (1) |
| 1981 | (2) |
| 1980 | (3) |
| 1979 | (3) |
| 1978 | (2) |
| 1977 | (1) |
| 1976 | (4) |
| 1973 | (1) |
| 1971 | (1) |
| 1970 | (1) |
| 1969 | (2) |
| 1968 | (2) |
| 1967 | (1) |
| 1963 | (1) |
| 1962 | (1) |
| 1960 | (1) |
| 1953 | (1) |
| 1952 | (1) |
| 1948 | (1) |
| 1941 | (1) |
MODEL:
| Other American Motors | (2) |
| Other Buick | (1) |
| Other Ford | (1) |
| Other Jeep | (1) |
| Other Lincoln | (1) |
| Other Mercury | (1) |
| 100 CS Quattro | (1) |
| 100 S | (1) |
| 190E 2.6 | (1) |
| 240 | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Chevrolet K2500 | 1976 | Black/Maroon | 200,000 | $3,000 | ||||
| Chevrolet C1500 Suburban | 1970 | Blue | 125,000 | $3,000 | ||||
| Chevrolet G20 Van | 1998 | WHITE | 169,000 | $3,000 | ||||
| Chevrolet Blazer | 1997 | BURGANDY | 140,000 | $3,000 | ||||
| Cadillac Deville/Fleetwood Edition | 1986 | Black | 94,901 | $3,000 | ||||
| Chrysler Concorde LX | 2000 | tan | 120,000 | $3,000 | ||||
| Cadillac Deville | 1999 | tan | 146,000 | $3,000 | ||||
| Buick Super | 1952 | green body, cream top | 75,000 | $3,000 | ||||
| Buick Century LTD/Century 2000 | 2000 | Silver | 232,000 | $3,000 | ||||
| Lincoln Town Car Cartier | 1995 | Champagne | 174,000 | $3,000 | ||||
| Chevrolet Tracker | 2003 | Pewter | 152,000 | $3,000 | ||||
| Oldsmobile 98 Luxury | 1976 | blue | 68,000 | $3,000 | ||||
| Mercury Villager | 2001 | tan | 150,000 | $3,000 | ||||
| Cadillac Deville | 1981 | red | 35,000 | $3,000 | ||||
| Mercury Cougar | 1999 | Burgundy | 133,527 | $3,000 | ||||
| Mercury Mountaineer | 2000 | Red | 128,000 | $3,000 | ||||
| Chevrolet Camaro | 1978 | Black/Gold | 82,000 | $3,000 | ||||
| Chrysler Grand Voyager SE | 2000 | Dark Blue | 138,244 | $3,000 | ||||
| Buick Lesabre Custom/90th Anniversary | 1993 | Champagne Beige Metallic | 94,600 | $3,000 | ||||
| Ford Windstar LX | 2002 | WHITE | 113,000 | $3,000 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









