Refine Your Search By:
YEAR:
| 2008 | (1) |
| 2006 | (1) |
| 2005 | (5) |
| 2004 | (31) |
| 2003 | (50) |
| 2002 | (102) |
| 2001 | (166) |
| 2000 | (208) |
| 1999 | (216) |
| 1998 | (143) |
| 1997 | (133) |
| 1996 | (68) |
| 1995 | (63) |
| 1994 | (20) |
| 1993 | (13) |
| 1992 | (6) |
| 1991 | (4) |
| 1990 | (1) |
| 1989 | (4) |
| 1988 | (3) |
| 1987 | (4) |
| 1986 | (4) |
| 1985 | (5) |
| 1984 | (4) |
| 1983 | (3) |
| 1982 | (1) |
| 1981 | (3) |
| 1980 | (2) |
| 1979 | (7) |
| 1978 | (3) |
| 1977 | (3) |
| 1976 | (1) |
| 1975 | (1) |
| 1974 | (1) |
| 1973 | (2) |
| 1972 | (2) |
| 1970 | (1) |
| 1969 | (1) |
| 1968 | (1) |
| 1967 | (2) |
| 1965 | (1) |
| 1964 | (2) |
| 1958 | (1) |
| 1937 | (1) |
MODEL:
| Other American Motors | (1) |
| Other Chrysler | (1) |
| Other Dodge | (2) |
| Other Ford | (1) |
| Other Jaguar | (1) |
| Other MG | (1) |
| Other Plymouth | (1) |
| 240 | (1) |
| 3.2 TL | (2) |
| 300 CDT | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Ford Edsel Pacer | 1958 | Bronz | 81,000 | $4,500 | ||||
| Dodge Stratus SE Coupe | 2002 | Red | 92,000 | $4,500 | ||||
| Chrysler Newport | 1970 | Light Tan | 48,000 | $4,500 | ||||
| Ford Focus SE Comfort/SE Spor | 2003 | Silver | 106,000 | $4,500 | ||||
| Chevrolet S10 Pickup | 1999 | Black | 150,000 | $4,500 | ||||
| Chevrolet Malibu | 2002 | Forest Green Metallic | 85,234 | $4,500 | ||||
| Dodge Caravan | 2003 | Bright Silver Metallic | 130,808 | $4,500 | ||||
| Toyota Camry | 1998 | Cashmere Beige (met) | 151,733 | $4,500 | ||||
| Ford Mustang Cobra | 1979 | Red | 52,300 | $4,500 | ||||
| Buick Regal | 1999 | Sandrift-CD | 124,955 | $4,500 | ||||
| Pontiac Grand Am | 2003 | Polo Green Metallic | 98,845 | $4,500 | ||||
| Saturn SC 3dr | 2002 | Gold | 107,626 | $4,500 | ||||
| Chevrolet Camaro | 1980 | Charcoal Grey Metallic | 128,000 | $4,500 | ||||
| Mazda 626 | 2000 | Driftwood Mica | 95,096 | $4,500 | ||||
| Saturn L200 | 2002 | white | 91,000 | $4,500 | ||||
| Oldsmobile Delta 88 Royale Brougham | 1983 | Black | 125,000 | $4,500 | ||||
| Ford Windstar LX | 2002 | Silver Frost Clearcoat M | 141,285 | $4,500 | ||||
| Volkswagen Jetta GLX | 1997 | Green | 130,000 | $4,500 | ||||
| Chrysler PT Cruiser Limited E | 2001 | Metallic Silver | 81,000 | $4,500 | ||||
| Pontiac Grand Am | 2001 | Bright Red | 91,617 | $4,500 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









