Refine Your Search By:
YEAR:
| 2008 | (3) |
| 2007 | (3) |
| 2006 | (10) |
| 2005 | (63) |
| 2004 | (118) |
| 2003 | (166) |
| 2002 | (231) |
| 2001 | (260) |
| 2000 | (232) |
| 1999 | (189) |
| 1998 | (124) |
| 1997 | (74) |
| 1996 | (38) |
| 1995 | (20) |
| 1994 | (11) |
| 1993 | (11) |
| 1992 | (5) |
| 1991 | (5) |
| 1990 | (3) |
| 1989 | (3) |
| 1988 | (11) |
| 1987 | (3) |
| 1986 | (6) |
| 1985 | (3) |
| 1984 | (4) |
| 1983 | (1) |
| 1982 | (1) |
| 1981 | (2) |
| 1979 | (5) |
| 1978 | (2) |
| 1976 | (1) |
| 1975 | (2) |
| 1974 | (3) |
| 1973 | (1) |
| 1970 | (1) |
| 1969 | (3) |
| 1968 | (4) |
| 1967 | (2) |
| 1966 | (2) |
| 1955 | (1) |
| 1951 | (1) |
| 1948 | (1) |
| 1940 | (1) |
MODEL:
| Other | (1) |
| Other Chevrolet | (1) |
| Other Ford | (1) |
| Other Jeep | (1) |
| Other Lincoln | (1) |
| Other Pontiac | (3) |
| Other Volkswagen | (1) |
| Other Volvo | (1) |
| 200SX SE-R | (1) |
| 240 | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Chevrolet S10 pickup | 1993 | White | 8,000 | $6,000 | ||||
| Chevrolet Monte Carlo | 1974 | Green | 109,000 | $6,000 | ||||
| BMW 540I Automatic | 1997 | silver | 154,000 | $6,000 | ||||
| Chevrolet Caprice | 1976 | Tan/Maroon | 65,310 | $6,000 | ||||
| Chevrolet Master Deluxe | 1940 | dark green | 98,469 | $6,000 | ||||
| Oldsmobile Delta 88 | 1968 | Viper Blue | 52,154 | $6,000 | ||||
| Chevrolet Corvette | 1984 | light bronze | 96,000 | $6,000 | ||||
| Chrysler 300 | 1970 | Blue/White | 140,000 | $6,000 | ||||
| Nissan Sentra XE/GXE | 2003 | Black | 71,000 | $6,000 | ||||
| Chevrolet corvette | 1981 | Red | 103,000 | $6,000 | ||||
| Jeep Liberty Sport | 2002 | Black | 142,000 | $6,000 | ||||
| Mitsubishi Eclipse GT | 2003 | Gray | 100,500 | $6,000 | ||||
| Saturn L100 | 2002 | GOLD | 53,200 | $6,000 | ||||
| Chevrolet K1500 Silverado | 1999 | blue | 156,674 | $6,000 | ||||
| Ford F150 | 1998 | Red | 145,000 | $6,000 | ||||
| Scion XB | 2005 | Grey | 104,000 | $6,000 | ||||
| Pontiac Grand Prix GTP | 1999 | Silvermist | 110,000 | $6,000 | ||||
| GMC G2500; Starcraft GT4 | 1993 | White | 49,544 | $6,000 | ||||
| Saab 9-5 | 2000 | Black | 69,900 | $6,000 | ||||
| Nissan Maxima GLE/GXE/SE | 2000 | blue | 112,000 | $6,000 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









