Refine Your Search By:
YEAR:
| 2009 | (1) |
| 2008 | (5) |
| 2007 | (20) |
| 2006 | (39) |
| 2005 | (106) |
| 2004 | (114) |
| 2003 | (150) |
| 2002 | (181) |
| 2001 | (151) |
| 2000 | (107) |
| 1999 | (54) |
| 1998 | (36) |
| 1997 | (12) |
| 1996 | (11) |
| 1995 | (6) |
| 1994 | (5) |
| 1993 | (4) |
| 1992 | (4) |
| 1991 | (1) |
| 1990 | (1) |
| 1989 | (2) |
| 1988 | (1) |
| 1987 | (2) |
| 1986 | (1) |
| 1985 | (3) |
| 1982 | (1) |
| 1979 | (1) |
| 1977 | (1) |
| 1976 | (5) |
| 1973 | (2) |
| 1972 | (2) |
| 1971 | (1) |
| 1964 | (1) |
| 1963 | (1) |
| 1961 | (1) |
| 1958 | (1) |
| 1955 | (1) |
| 1940 | (1) |
| 1937 | (1) |
MODEL:
| Other Chevrolet | (5) |
| Other Jaguar | (1) |
| Other Lincoln | (1) |
| Other MG | (1) |
| Other Triumph | (1) |
| 280 | (1) |
| 280ZX | (1) |
| 3.2 TL | (6) |
| 3.2 TL Type-S | (1) |
| 3000 GT | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Chevrolet Cobalt LT Level 2 Coupe | 2006 | Blue Metallic | 45,000 | $7,500 | ||||
| Ford Mustang GT/cobra GT | 1989 | Burgandy | 63,000 | $7,500 | ||||
| Chevrolet Camaro | 1994 | Hot Red | 114,000 | $7,500 | ||||
| Ford Mustang | 1972 | Dark forest green | 24,233 | $7,500 | ||||
| Chrysler PT Cruiser | 2007 | Blue | 40,664 | $7,500 | ||||
| Oldsmobile Alero GL | 2004 | charcoal gray | 63,082 | $7,500 | ||||
| Chevrolet Monte Carlo LS | 2005 | Red | 88,600 | $7,500 | ||||
| Ford F150 | 1998 | White | 88,468 | $7,500 | ||||
| Chevrolet 2 Door Sedan | 1937 | Flat Black | 9,999,999 | $7,500 | ||||
| Volkswagen GTI | 2002 | red | 58,000 | $7,500 | ||||
| Chevrolet K2500HD Silverado | 2001 | Pewter | 222,774 | $7,500 | ||||
| Jeep CJ7 | 1977 | white | 67,000 | $7,500 | ||||
| Ford Econoline E250 | 2005 | WHITE CARGO VAN | 102,000 | $7,500 | ||||
| Ford Ranger Super | 2002 | black | 109,228 | $7,500 | ||||
| Volkswagen Golf GL | 2003 | Blue | 69,886 | $7,500 | ||||
| Volkswagen Passat GLS | 2002 | silver/titanium | 103,000 | $7,500 | ||||
| Ford Mustang Convertib | 2003 | White | 61,000 | $7,500 | ||||
| Ford Ranger XLT Super | 2000 | Black | 66,000 | $7,500 | ||||
| Pontiac Firebird Trans AM/GTA | 1988 | pearl white/blue | 103,000 | $7,500 | ||||
| Ford Mustang SVO | 1985 | Red | 55,000 | $7,500 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









