Sort columns by using arrows
first<<1>>last
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
| Wagoneer V8 Collector | 1983 | Tan | 88,906 | $18,995 | |||
| Pacer | 1976 | Blue | 58,000 | $1,500 | |||
| Ambassador SST | 1969 | GRAY | 55,000 | $2,500 | |||
| AMC EAGLE WAGON | 1984 | Yellow | call | $2,250 | |||
| Javelin | 1968 | Blue | 105,728 | $1,800 | |||
| Rebel | 1969 | Black | 65,000 | $1,200 | |||
| Matador - Oleg Cassi | 1975 | Copper | 143,000 | $4,000 | |||
first<<1>>last
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









