Refine Your Search By:
YEAR:
| 2010 | (2) |
| 2009 | (46) |
| 2008 | (34) |
| 2007 | (36) |
| 2006 | (118) |
| 2005 | (53) |
| 2004 | (41) |
| 2003 | (30) |
| 2002 | (35) |
| 2001 | (42) |
| 2000 | (43) |
| 1999 | (26) |
| 1998 | (24) |
| 1997 | (18) |
| 1996 | (12) |
| 1995 | (11) |
| 1994 | (6) |
| 1993 | (9) |
| 1992 | (6) |
| 1991 | (5) |
| 1990 | (1) |
| 1988 | (1) |
| 1985 | (1) |
| 1984 | (1) |
| 1981 | (1) |
| 1977 | (1) |
| 1976 | (2) |
| 1968 | (1) |
| 1967 | (2) |
| 1964 | (1) |
| 1960 | (1) |
| 1952 | (1) |
MODEL:
| Other Buick | (1) |
| Century Custom | (51) |
| Century Limited | (7) |
| Century Ltd/century 2000 | (2) |
| Century Special | (4) |
| Century Special/cust/ltd | (3) |
| Electra | (4) |
| Enclave | (1) |
| Enclave CXL | (9) |
| Enclave CXL AWD | (17) |
| LaCrosse CX | (40) |
| Lacrosse CXL | (51) |
| Lacrosse CXS | (6) |
| Lacrosse Super Series | (1) |
| Lesabre | (3) |
| Lesabre Custom | (82) |
| Lesabre Custom/90th Anni | (1) |
| Lesabre Limited | (44) |
| Lucerne | (13) |
| Lucerne CXL | (57) |
| Lucerne CXS | (15) |
| Park Avenue | (43) |
| Park Avenue Ultra | (3) |
| Rainier | (17) |
| Rainier CXL AWD | (4) |
| Reatta | (1) |
| Regal | (1) |
| Regal Custom | (4) |
| Regal Custom/gran Sport | (2) |
| Regal Gran Sport | (1) |
| Regal Gs | (10) |
| Regal Gs/gse | (1) |
| Regal Limited | (2) |
| Regal Ls | (22) |
| Regal Ls/lse | (7) |
| Rendezvous Cx/cxl | (46) |
| Riviera | (6) |
| Roadmaster | (2) |
| Roadmaster Limited | (3) |
| Skylark | (1) |
| Skylark Cust/ltd/gran Sp | (2) |
| Skylark Custom/limited | (1) |
| Skylark Gran Sport | (1) |
| Terraza CX | (5) |
| Terraza CX/CX Plus | (2) |
| Terraza CXL | (12) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| LeSabre Custom 4DR | 2001 | Silver | call | $3,495 | ||||
| Park Avenue | 1995 | SILVER | 143,550 | $3,987 | ||||
| Lacrosse CXL | 2009 | White Opal | 32,668 | $18,988 | ||||
| Century Custom | 2003 | White | 137,327 | $3,900 | ||||
| LUCERNE CXL 1-OWNER | 2006 | Cashmere Metallic | 62,638 | $14,887 | ||||
| Rendezvous | 2006 | Black Onyx | 57,664 | $14,950 | ||||
| Rendezvous | 2003 | Light Driftwood Metall | 104,930 | $7,490 | ||||
| Rendezvous CX | 2006 | Silver | 11,797 | $17,495 | ||||
![]() | Lucerne | 2007 | GOLD | 43,870 | $19,962 | |||
| LaCrosse CX | 2006 | White | 89,945 | $9,890 | ||||
| Regal GS Leather Heated Seats | 2000 | Bordeaux Red Pearl | 72,064 | $6,900 | ||||
| Century | 1996 | Dark Cherry (metalli | 92,063 | $3,295 | ||||
| LeSabre Custom Sedan 4D | 2004 | Tan | 86,045 | $7,790 | ||||
| Lacrosse CXL | 2009 | Dark Mocha Metallic | 21,103 | $20,890 | ||||
| Lucerne | 2007 | White Diamond Tricoat | 58,995 | $16,450 | ||||
| Lacrosse CXL | 2005 | Blue | 33,515 | $11,995 | ||||
| Regal LS | 2003 | Midnight Blue Pearl | 95,607 | $6,900 | ||||
| Lesabre Custom | 2004 | Platinum Metallic | 101,832 | $7,900 | ||||
| Lacrosse CXL | 2006 | Black Onyx | 55,932 | $12,900 | ||||
| Rendezvous | 2006 | Cappuccino Frost Metal | 47,830 | $13,995 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










