Refine Your Search By:
YEAR:
| 2009 | (75) |
| 2008 | (65) |
| 2007 | (95) |
| 2006 | (91) |
| 2005 | (52) |
| 2004 | (41) |
| 2003 | (23) |
| 2002 | (19) |
| 2001 | (14) |
| 2000 | (17) |
| 1999 | (13) |
| 1998 | (16) |
| 1997 | (13) |
| 1996 | (8) |
| 1995 | (5) |
| 1994 | (5) |
| 1993 | (2) |
| 1992 | (3) |
| 1991 | (3) |
| 1990 | (2) |
| 1989 | (2) |
| 1988 | (2) |
| 1987 | (2) |
| 1986 | (1) |
| 1984 | (1) |
| 1981 | (1) |
| 1980 | (1) |
| 1979 | (1) |
| 1978 | (4) |
| 1977 | (1) |
| 1976 | (3) |
| 1975 | (1) |
| 1973 | (1) |
| 1972 | (1) |
| 1969 | (1) |
| 1968 | (1) |
| 1961 | (1) |
| 1959 | (1) |
| 1956 | (1) |
| 1939 | (1) |
MODEL:
| Other Cadillac | (1) |
| Allante | (4) |
| Brougham | (2) |
| C/T CTS HI Feature | (36) |
| Catera | (4) |
| Catera/catera Sport | (1) |
| CTS | (34) |
| CTS AWD | (3) |
| CTS High Feature V6 AWD | (15) |
| CTS-V | (8) |
| Deville | (72) |
| Deville Concours | (6) |
| Deville D Elegance | (1) |
| Deville Dhs | (11) |
| Deville Dts | (6) |
| Deville/fleetwood Editio | (1) |
| DTS | (68) |
| Eldorado | (13) |
| Eldorado Esc | (3) |
| Eldorado Touring Coupe | (3) |
| Escalade | (22) |
| ESCALADE ESV | (37) |
| Escalade ESV Luxury | (2) |
| Escalade Ext | (16) |
| Escalade EXT Luxury | (1) |
| Escalade Luxury | (67) |
| Escalade Platinum | (1) |
| Fleetwood | (1) |
| Fleetwood Brougham | (1) |
| Fleetwood D Elegance | (1) |
| Seville | (2) |
| Seville Sls | (13) |
| Seville Sts | (16) |
| SRX | (39) |
| SRX AWD | (9) |
| STS | (58) |
| STS AWD | (4) |
| STS-V | (2) |
| XLR | (5) |
| XLR-V | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Eldorado ESC | 2001 | WHITE | 70,100 | $7,975 | ||||
| Eldorado ETC | 2000 | White Diamond | 96,409 | $7,995 | ||||
| Deville Concours | 1999 | Black | 125,125 | $1,995 | ||||
| CTS 3.6L DI | 2009 | White Diamond Tricoat | 17,945 | $38,595 | ||||
| DTS Premium Luxury | 2009 | Black Cherry | 23,041 | $36,595 | ||||
![]() | SRX-ALL WHEEL DRIVE ALL WHEEL DRIVE! | 2006 | Infrared | 33,684 | $23,995 | |||
| Escalade | 2007 | Black Raven | 61,730 | $33,950 | ||||
| STS 4dr Sdn V6 Sedan | 2006 | White Diamond | 50,264 | $21,700 | ||||
| STS 4dr Sdn V6 Sedan | 2006 | Silver Smoke | 20,897 | $25,800 | ||||
| Deville | 1997 | Tan | 166,000 | $2,990 | ||||
| Escalade | 2007 | Black Raven | 22,052 | $41,986 | ||||
| Deville | 1997 | RED | 98,900 | $3,995 | ||||
| Escalade NAV SR Rear Cam | 2007 | White | 50,804 | $38,995 | ||||
![]() | Escalade | 2002 | Aspen White | 115,879 | $13,977 | |||
| Deville | 2003 | PEARL WHITE | 88,012 | $7,950 | ||||
| Deville | 1956 | purple | 70,000 | $15,000 | ||||
| Deville | 2002 | PEWTER | 82,500 | $7,950 | ||||
| Deville | 2002 | RED | 92,652 | $8,950 | ||||
| Deville | 2001 | PEWTER | call | $5,450 | ||||
| Deville DHS | 2001 | SILVER | 83,808 | $8,450 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||











