Refine Your Search By:
YEAR:
| 2010 | (26) |
| 2009 | (590) |
| 2008 | (694) |
| 2007 | (504) |
| 2006 | (382) |
| 2005 | (330) |
| 2004 | (268) |
| 2003 | (181) |
| 2002 | (184) |
| 2001 | (127) |
| 2000 | (136) |
| 1999 | (106) |
| 1998 | (74) |
| 1997 | (74) |
| 1996 | (57) |
| 1995 | (40) |
| 1994 | (32) |
| 1993 | (19) |
| 1992 | (21) |
| 1991 | (7) |
| 1990 | (11) |
| 1989 | (8) |
| 1988 | (11) |
| 1987 | (7) |
| 1986 | (7) |
| 1985 | (6) |
| 1984 | (8) |
| 1983 | (2) |
| 1982 | (2) |
| 1981 | (7) |
| 1980 | (5) |
| 1979 | (6) |
| 1978 | (4) |
| 1977 | (1) |
| 1976 | (4) |
| 1975 | (4) |
| 1974 | (1) |
| 1973 | (5) |
| 1972 | (5) |
| 1971 | (4) |
| 1970 | (2) |
| 1969 | (1) |
| 1968 | (2) |
| 1967 | (4) |
| 1966 | (2) |
| 1965 | (2) |
| 1964 | (3) |
| 1963 | (2) |
| 1962 | (1) |
| 1958 | (2) |
| 1955 | (1) |
| 1954 | (1) |
| 1953 | (1) |
| 1952 | (2) |
| 1950 | (1) |
| 1941 | (1) |
| 1940 | (3) |
| 1937 | (1) |
| 1936 | (1) |
MODEL:
| Other Chevrolet | (14) |
| Astro Van | (45) |
| Avalanche | (1) |
| Avalanche C1500 | (2) |
| Avalanche K1500 | (81) |
| Avalanche K1500 Limited | (1) |
| Avalanche LS | (1) |
| Aveo | (5) |
| Aveo LS | (38) |
| Aveo LS/Limited | (10) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Cobalt | 2008 | Black | 31,128 | $9,789 | ||||
| Cobalt | 2008 | Blue Flash Metallic | 34,729 | $10,756 | ||||
| Cobalt | 2009 | Silver Ice Metallic | 34,783 | $10,990 | ||||
| Tahoe | 2004 | Dark Blue Metallic | 39,080 | $22,990 | ||||
| Silverado 1500 Classic | 2007 | Black | 33,098 | $23,944 | ||||
| Impala LS | 2001 | Lt Gold | 109,465 | $4,995 | ||||
| Malibu | 2008 | Imperial Blue Metallic | 46,815 | $12,991 | ||||
| Lumina | 1995 | MAROON | call | $1,950 | ||||
| Impala 3.5L LT | 2009 | Red Jewel Tintcoat | 30,912 | $14,491 | ||||
![]() | Impala | 2006 | BLACK | 43,937 | $16,900 | |||
![]() | Uplander LS | 2008 | Bordeaux Red Metallic | 23,199 | $13,977 | |||
| Blazer | 1997 | GREEN | call | $3,250 | ||||
| Malibu Maxx | 2007 | Sandstone Metallic | 45,258 | $12,996 | ||||
| Astro Van | 2002 | pewter | 198,000 | $4,800 | ||||
| Malibu Maxx | 2005 | Sport Red Metallic | 44,266 | $11,996 | ||||
| Venture | 1999 | BLUE | call | $3,850 | ||||
| K1500 Suburban LT Loaded | 2008 | Black | 72,000 | $28,500 | ||||
| Metro LSI | 2001 | WHITE | 125,000 | $2,200 | ||||
| Uplander | 2007 | Summit White | 60,126 | $9,995 | ||||
| S-10 | 2002 | Forest Green Metallic | 99,436 | $8,995 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










