Sort columns by using arrows
first<<1>>last
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
| Vision ESI | 1993 | Green | 224,000 | $995 | |||
| Vision | 1996 | Apple Red (m/cc) | 75,887 | $6,885 | |||
| Vision | 1995 | Black | 192,321 | $2,500 | |||
| Vision ESI | 1996 | Maroon | 142,321 | $1,800 | |||
| Summit | 1994 | RED | 138,209 | call | |||
first<<1>>last
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||











