Sort columns by using arrows
first<<1>>last
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Prizm LSI | 1997 | White | 180,000 | $1,995 | ||||
| Prizm LSI | 1995 | Champaign | 123,540 | $1,999 | ||||
| Metro | 1994 | AQUA | 155,000 | $1,095 | ||||
| Tracker | 1996 | Blue | 109,000 | $3,450 | ||||
| Prizm LSI | 1995 | Green | 148,398 | $2,495 | ||||
| Prizm LSI | 1997 | Burgandy w/ Cd player | 142,000 | $2,900 | ||||
| Prizm LSI | 1997 | red | 145,000 | $850 | ||||
| Metro LSI | 1996 | green | 145,000 | $1,500 | ||||
| Prizm | 1996 | Medium Red Mica | 147,100 | $1,995 | ||||
| Prizm LSI | 1994 | WHITE | call | $1,750 | ||||
| TRACKER CONVERTIBLE | 1992 | RED | 161,700 | $1,900 | ||||
| Prizm | 1997 | Desert Sand Pearl Meta | 193,680 | $3,495 | ||||
| Prizm | 1996 | Diamond Blue (met) | 147,051 | $2,950 | ||||
| Tracker 4DR | 1997 | GREEN | 159,695 | $2,995 | ||||
| Prizm LSI | 1995 | RED | 165,105 | $1,595 | ||||
| PRIZM 4 DR SEDAN | 1997 | Gray | 125,569 | $2,499 | ||||
| Prizm LSI | 1993 | Burgundy | 178,000 | $1,595 | ||||
| Prizm LSI | 1997 | Rose | 81,000 | $4,750 | ||||
| Prizm LSI | 1996 | White | 147,000 | $2,950 | ||||
| Prizm LSI | 1994 | Taupe Green | 97,000 | $2,999 | ||||
first<<1>>last
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









