Refine Your Search By:
YEAR:
| 2010 | (1) |
| 2009 | (60) |
| 2008 | (165) |
| 2007 | (303) |
| 2006 | (163) |
| 2005 | (73) |
| 2004 | (38) |
| 2003 | (46) |
| 2002 | (45) |
| 2001 | (44) |
| 2000 | (35) |
| 1999 | (29) |
| 1998 | (22) |
| 1997 | (24) |
| 1996 | (16) |
| 1995 | (17) |
| 1994 | (11) |
| 1993 | (11) |
| 1992 | (5) |
| 1991 | (2) |
| 1990 | (4) |
| 1989 | (1) |
| 1986 | (2) |
MODEL:
| Accord DX | (2) |
| Accord EX | (234) |
| Accord EX-L | (14) |
| Accord EX/EXR | (11) |
| Accord EX/SE | (1) |
| Accord Hybrid | (2) |
| Accord LX | (93) |
| Accord LX-P | (8) |
| Accord LX/EX | (9) |
| Accord SE | (71) |
| Accord Value Package | (4) |
| Civic 1.5 Si | (1) |
| Civic Cx | (1) |
| Civic Del Sol S | (1) |
| Civic Del Sol Si | (1) |
| Civic Del Sol Vtec | (1) |
| Civic Dx | (10) |
| Civic DX VP | (4) |
| Civic DX VP US | (1) |
| Civic Ex | (88) |
| Civic EX-L | (6) |
| Civic Hx | (1) |
| Civic Hybrid | (26) |
| Civic Lx | (108) |
| Civic LX-S | (4) |
| Civic Si | (20) |
| Civic Si/sir | (1) |
| CR-V | (1) |
| CR-V EX | (46) |
| CR-V EX-L | (15) |
| CR-V LX | (27) |
| CR-V Se | (8) |
| CR-V Se/le | (2) |
| Element | (1) |
| Element EX | (11) |
| Element LX | (2) |
| Element SC | (2) |
| Fit | (6) |
| Fit Sport | (10) |
| Odyssey | (2) |
| Odyssey Ex | (55) |
| Odyssey Exl | (34) |
| Odyssey Lx | (18) |
| Odyssey Touring | (19) |
| Passport Ex/lx | (5) |
| Pilot EX | (30) |
| Pilot EXL | (33) |
| Pilot LX | (10) |
| Pilot Touring | (3) |
| Pilot VP | (1) |
| Prelude | (1) |
| Prelude Se | (1) |
| Prelude Sh | (2) |
| Prelude Si Alb/sr | (1) |
| Prelude Si/sr | (1) |
| Ridgeline | (5) |
| Ridgeline RTL | (24) |
| Ridgeline RTS | (4) |
| Ridgeline RTX | (4) |
| S2000 | (9) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Odyssey Unknown | 2001 | Emerald Green | 167,486 | $4,980 | ||||
| S2000 | 2006 | Grey | 14,892 | $20,800 | ||||
| Civic Dx | 2005 | Silver | 52,664 | $9,999 | ||||
| CR-V | 2007 | Royal Blue Pearl | 41,970 | $19,977 | ||||
| Civic SI | 2008 | Black | 26,552 | $16,785 | ||||
| Odyssey | 2005 | Slate Green Metallic | 61,874 | $22,995 | ||||
| Civic Cpe | 2008 | Silver | 14,885 | $15,300 | ||||
| Pilot | 2004 | Sage Brush Pearl | 51,743 | $15,962 | ||||
| Odyssey | 2009 | Sterling Gray Metallic | 3,166 | $31,987 | ||||
| Accord LX V-6 | 2006 | Alabaster Silver Metal | 65,348 | $13,495 | ||||
| Accord EX V-6 | 2003 | Gray | 73,991 | $11,995 | ||||
| Accord EX V-6 | 2006 | Sapphire Blue Pearl | 45,333 | $15,995 | ||||
| CR-V EX | 2001 | Milano Red | 106,517 | $9,995 | ||||
| Civic LX | 2002 | Clover Green Pearl | 71,452 | $8,990 | ||||
| CR-V Special Edition | 2006 | Sahara Sand Metallic | 91,047 | $14,900 | ||||
| Accord LX | 1997 | Green | 140,648 | $3,495 | ||||
| Accord Sdn | 2007 | Cool Blue Metallic | 46,030 | $16,977 | ||||
| Accord Sdn | 2006 | Nighthawk Black Pearl | 38,287 | $16,987 | ||||
| Accord EX V-6 Coupe AT with XM Radio | 2005 | Black | 65,000 | $9,995 | ||||
| Accord Sdn | 2003 | Satin Silver Metallic | 115,485 | $8,977 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









