Refine Your Search By:
YEAR:
| 2009 | (122) |
| 2008 | (233) |
| 2007 | (128) |
| 2006 | (22) |
| 2005 | (16) |
| 2004 | (15) |
| 2003 | (18) |
| 2002 | (13) |
| 2001 | (7) |
| 2000 | (6) |
| 1999 | (2) |
| 1998 | (1) |
| 1995 | (1) |
| 1993 | (1) |
| 1992 | (1) |
MODEL:
| Accent | (1) |
| Accent GL | (2) |
| Accent GLS | (10) |
| Accent GS | (3) |
| Accent L | (2) |
| Accent SE | (3) |
| Azera | (34) |
| Azera GLS | (4) |
| Elantra Gl | (1) |
| Elantra Gls | (5) |
| Elantra GLS/GT | (22) |
| Elantra GLS/GT/LTD | (2) |
| Elantra GLS/SE | (4) |
| Elantra GLS/SE/Limited | (43) |
| Elantra Touring | (2) |
| Entourage GLS/SE/Limited | (5) |
| Excel | (2) |
| Genesis | (5) |
| Santa Fe GL | (3) |
| Santa Fe GL/LTD | (2) |
| Santa Fe Gls | (10) |
| Santa Fe GLS AWD | (37) |
| Santa Fe GLS/LX | (8) |
| Santa Fe SE/Limited | (13) |
| Santa Fe SE/Limited AWD | (12) |
| Sonata Gl | (12) |
| Sonata Gls | (247) |
| Sonata GLS/LX | (16) |
| Sonata SE/Limited | (40) |
| Tiburon | (2) |
| Tiburon GS | (3) |
| Tiburon GT | (6) |
| Tiburon GT/SE/GT LTD | (6) |
| Tucson | (2) |
| Tucson GL | (1) |
| Tucson GLS/LTD | (1) |
| Tucson GLS/LX | (1) |
| Tucson SE/Limited | (4) |
| Veracruz | (4) |
| XG350 | (6) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
![]() | Sonata GLS Cln Title Sunroof ABS CC Heated Mirrors | 2007 | Silver | 33,000 | $10,699 | |||
| Veracruz | 2008 | Black Diamond | 23,751 | $23,997 | ||||
| Azera Limited | 2008 | White | 42,072 | $17,995 | ||||
| Elantra SEDAN | 2005 | Sandstone | 52,433 | $8,933 | ||||
| Sonata GLS Sedan 4D | 2008 | Silver | 29,789 | $12,499 | ||||
| Sonata GLS Moonroof/Prem Pkg w/XM | 2008 | Steel Gray | 39,195 | $12,490 | ||||
| ELANTRA 4 DR | 2003 | Silver | 81,906 | $4,480 | ||||
| SONATA 4DR SDN GLS XM AT | 2008 | SILVER | 51,125 | call | ||||
| Tiburon | 2006 | Moonlit Blue | 40,827 | $11,988 | ||||
| Sonata | 2008 | Bright Silver | 35,604 | $10,997 | ||||
| Santa Fe 2WD | 2002 | Blue | 97,191 | $6,450 | ||||
| Elantra sedan | 2008 | Red | 55,247 | $9,999 | ||||
| Azera | 2007 | Ebony Black | 37,893 | $17,988 | ||||
| Sonata | 2007 | Aqua Blue | 50,920 | $9,995 | ||||
| Sonata GLS Sedan | 2008 | LIGHT ALMOND | 44,460 | $11,619 | ||||
| Sonata GLS | 2007 | tan | 52,781 | $8,995 | ||||
| Azera Limited | 2007 | White | 49,413 | $13,995 | ||||
![]() | Sonata GLS | 2008 | Gray | 37,310 | $11,794 | |||
| Sonata GLS Premium Pkg | 2007 | Deepwater Blue | 35,455 | $10,750 | ||||
| Sonata GL | 2004 | SIlver | 95,000 | $5,600 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










