Refine Your Search By:
YEAR:
| 2009 | (31) |
| 2008 | (75) |
| 2007 | (191) |
| 2006 | (107) |
| 2005 | (40) |
| 2004 | (32) |
| 2003 | (15) |
| 2002 | (20) |
| 2001 | (19) |
| 2000 | (19) |
| 1999 | (21) |
| 1998 | (18) |
| 1997 | (4) |
| 1996 | (9) |
| 1995 | (8) |
| 1994 | (3) |
| 1992 | (2) |
| 1990 | (1) |
| 1989 | (2) |
| 1988 | (3) |
| 1979 | (1) |
| 1977 | (1) |
| 1948 | (2) |
MODEL:
| Other Jeep | (2) |
| Cherokee Classic | (1) |
| Cherokee Classic/limited | (3) |
| Cherokee Laredo | (3) |
| Cherokee Limited | (1) |
| Cherokee Pioneer | (1) |
| Cherokee Se | (3) |
| Cherokee Sport | (11) |
| Cherokee Sport/classic | (8) |
| Cherokee Spt/classic/ltd | (2) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Grand Cherokee Laredo 4WD | 1999 | GRAY | 93,442 | $5,995 | ||||
| Liberty Sport | 2006 | Black Clearcoat | 50,479 | call | ||||
| Grand Cherokee | 2005 | Inferno Red Crystal Pearl | 63,863 | $18,277 | ||||
| Wrangler Unlimited Rubicon | 2007 | Red | 18,442 | $27,997 | ||||
![]() | Commander Sport | 2007 | Red Rock Crystal Pear | 23,928 | $19,994 | |||
![]() | Commander 4WD | 2006 | Blue | 55,405 | $16,994 | |||
![]() | Wrangler X | 2004 | Combat Green | 58,211 | $16,994 | |||
| Wrangler Sport | 2000 | Red | 97,016 | $9,999 | ||||
![]() | Commander | 2007 | Black | 40,012 | $18,973 | |||
![]() | Commander | 2006 | Bright Silver Metallic | 51,049 | $17,873 | |||
| Grand Cherokee Laredo | 2007 | BLACK | 31,408 | $17,994 | ||||
![]() | Wrangler | 2007 | Jeep Green Metallic | 14,054 | $21,977 | |||
| GRAND CHEROKEE 4DR 4WD LAREDO | 2009 | LT. GRAYSTONE | 32,274 | $20,991 | ||||
| GRAND CHEROKEE 4DR 4WD LAREDO | 2009 | LT.GRAYSTONE | 30,452 | $20,991 | ||||
| COMMANDER 4WD SPORT | 2008 | LT. GRAYSTONE | 30,728 | $21,991 | ||||
| Liberty SUV | 2006 | Silver | 38,531 | $13,499 | ||||
| WRANGLER UNLIMITED | 2005 | BLACK | 39,000 | $16,900 | ||||
| Patriot | 2008 | Inferno Red Crystal Pearl | 4,903 | $18,793 | ||||
| Grand Cherokee Laredo | 2007 | Steel Blue Metallic C | 39,984 | $16,900 | ||||
| Liberty | 2007 | Bright Silver Metallic | 31,620 | $15,989 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||











