Refine Your Search By:
YEAR:
| 2010 | (1) |
| 2009 | (172) |
| 2008 | (156) |
| 2007 | (91) |
| 2006 | (268) |
| 2005 | (64) |
| 2004 | (51) |
| 2003 | (40) |
| 2002 | (34) |
| 2001 | (34) |
| 2000 | (26) |
| 1999 | (14) |
| 1998 | (16) |
| 1997 | (15) |
| 1996 | (10) |
| 1995 | (8) |
| 1994 | (4) |
| 1993 | (8) |
| 1991 | (1) |
| 1990 | (2) |
| 1989 | (1) |
MODEL:
| 200SX SE-R | (1) |
| 300ZX | (2) |
| 300ZX 2+2 | (1) |
| 350Z | (12) |
| 350Z Roadster | (6) |
| 525 XC | (1) |
| Altima 2.5 S | (7) |
| Altima 2.5/2.5 S | (96) |
| Altima 3.5 SE | (7) |
| Altima 3.5 SE/3.5 SL | (15) |
| Altima GXE/GLE/SE | (6) |
| Altima Hybrid | (6) |
| Altima S/SL | (108) |
| Altima Se | (6) |
| Altima SE/SL/SE-R | (27) |
| Altima XE/GXE/SE/GLE | (23) |
| Armada | (20) |
| Frontier SE/LE/OFF CRW | (7) |
| Frontier King Cab Xe | (3) |
| Frontier LE/SE/Nismo | (6) |
| Frontier Sc | (2) |
| Frontier SE/LE/OFF KIN | (2) |
| Frontier Xe | (1) |
| Frontier Xe/se | (3) |
| King Cab Se | (1) |
| King Cab Xe/se | (2) |
| Maxima Gle/gxe/se | (37) |
| Maxima Gle/se | (4) |
| Maxima Gxe | (3) |
| Maxima Gxe/se/20anniv/gl | (10) |
| Maxima S | (14) |
| Maxima SL | (79) |
| Murano | (156) |
| Pathfinder | (1) |
| Pathfinder Armada | (1) |
| Pathfinder Le/se | (11) |
| Pathfinder Le/se/xe | (66) |
| Pathfinder S/LE/SE | (19) |
| Quest | (1) |
| Quest Gxe | (2) |
| Quest S/SE/SL | (26) |
| Quest Se | (2) |
| Quest Se/gle/gxe | (4) |
| Quest Xe/gxe | (1) |
| Quest/gxe/xe | (1) |
| Rogue | (30) |
| Sentra | (1) |
| Sentra 1.8/1.8S | (15) |
| Sentra 1.8S | (1) |
| Sentra 2.0/2.0S/2.0SL | (22) |
| Sentra E/xe/gxe/gle | (7) |
| Sentra Se-r | (1) |
| Sentra SE-R/Special V | (6) |
| Sentra Xe/gxe | (15) |
| Sentra/xe/gxe/gle | (2) |
| Titan | (5) |
| Titan Crew Cab | (2) |
| Titan Crew Cab 4X2 | (7) |
| Titan Crew Cab 4X4 | (5) |
| Titan King Cab 4X4 | (1) |
| Titan XE/SE/LE/PRO-4X | (6) |
| Trucks | (1) |
| Versa | (31) |
| Versa S/SL | (20) |
| Xterra 4.0 | (22) |
| Xterra Xe/se | (7) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Sentra | 2008 | Super Black-CD | 5,766 | $14,300 | ||||
| Murano | 2006 | Black-Navi-Lthr-Roof | 39,256 | $22,600 | ||||
| MAXIMA SE | 2004 | WHITE | 70,256 | $11,973 | ||||
| Maxima | 2004 | Liquid Silver Metallic | 113,388 | $11,990 | ||||
| Altima SE-R | 2006 | Super Black | 53,586 | $15,990 | ||||
| Truck / Converti | 1991 | Black/ Air brus | 76,000 | $5,500 | ||||
| Sentra XE/GXE | 2003 | Black | 71,000 | $6,000 | ||||
![]() | Altima | 2006 | Super Black | 39,329 | $16,991 | |||
| Sentra | 2002 | BLACK | 117,119 | $6,495 | ||||
| Maxima | 2009 | Gray-Navi-Lthr-Roof | 17,394 | $30,800 | ||||
| Altima | 2007 | Grey-Roof | 61,504 | $11,500 | ||||
| Quest mini van | 2001 | Blue | 169,265 | $2,980 | ||||
| Altima XE Unknown | 1999 | White | 129,255 | $3,480 | ||||
| Pathfinder | 2009 | Super Black-Roof | 18,504 | $24,900 | ||||
| Murano | 2009 | Bronze-Navi-Dvd-Lthr-Roof | 22,931 | $31,900 | ||||
| Altima | 2008 | Dark Slate Metallic | 49,530 | $12,995 | ||||
| Altima 2.5L 4DR | 2002 | Silver | 106,695 | $5,495 | ||||
| Sentra | 2007 | Silver | 17,764 | $14,900 | ||||
| Pathfinder SE | 2002 | Sherwood Green Metalli | 111,700 | $4,750 | ||||
| Altima | 2008 | Winter Frost Pearl | 24,231 | $19,995 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










