Refine Your Search By:
YEAR:
| 2009 | (11) |
| 2008 | (29) |
| 2007 | (78) |
| 2006 | (86) |
| 2005 | (23) |
| 2004 | (35) |
| 2003 | (19) |
| 2002 | (26) |
| 2001 | (22) |
| 2000 | (14) |
| 1999 | (6) |
| 1998 | (6) |
| 1997 | (11) |
| 1996 | (2) |
| 1995 | (1) |
| 1993 | (1) |
| 1988 | (1) |
| 1984 | (1) |
MODEL:
| 128 | (2) |
| 135I | (1) |
| 318IC | (1) |
| 318TI | (1) |
| 323I | (4) |
| 325CI | (10) |
| 325I | (22) |
| 325I Automatic | (3) |
| 325IC | (1) |
| 325IT | (4) |
| 325XI | (20) |
| 325XIT | (4) |
| 328I | (14) |
| 328I Automatic | (2) |
| 328IC Automatic | (1) |
| 328IS | (2) |
| 328IS Automatic | (2) |
| 328XI | (25) |
| 328XI Sulev | (1) |
| 330 | (8) |
| 330I | (11) |
| 330XI | (12) |
| 335 | (3) |
| 335I | (15) |
| 525 | (4) |
| 525I Automatic | (1) |
| 525XI | (5) |
| 528I | (3) |
| 528I Automatic | (8) |
| 528XI | (4) |
| 530 | (7) |
| 530I Automatic | (1) |
| 530XI | (6) |
| 535I | (2) |
| 535XI | (1) |
| 540 | (3) |
| 540I Automatic | (3) |
| 545 | (6) |
| 550 | (3) |
| 633 | (1) |
| 645CI | (3) |
| 650 | (5) |
| 740 | (3) |
| 740IL | (6) |
| 745 | (5) |
| 745LI | (5) |
| 750 | (2) |
| 750I | (3) |
| 750LI | (7) |
| M3 | (7) |
| M5 | (6) |
| X3 | (30) |
| X3 2.5 | (3) |
| X3 3.0SI | (19) |
| X5 | (1) |
| X5 3.0I | (19) |
| X5 4.4i | (9) |
| X5 4.8I | (4) |
| X5 4.8IS | (1) |
| Z3 | (1) |
| Z3 2.3 | (1) |
| Z3 2.8 | (1) |
| Z4 | (3) |
| Z4 3.0I | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| 325CI | 2002 | Oriental Blue | 76,099 | $12,500 | ||||
| X5 3.0I | 2002 | White | 110,540 | $12,900 | ||||
| X5 4.8IS | 2005 | Le Mans Blue Metallic | 36,805 | $32,900 | ||||
![]() | 3-Series 4dr Sdn 328xi AWD Sedan | 2007 | TI-SILVER | 23,059 | $32,991 | |||
![]() | 5-Series 4dr Sdn 530xi AWD Sedan | 2007 | BLK-SAPH | 52,916 | $33,991 | |||
| 325I CONV. | 1988 | White | 76,696 | $3,795 | ||||
| 3-Series | 2009 | Alpine White | 12,614 | $42,995 | ||||
![]() | X5 4.4I | 2002 | Titanium Silver Metall | 116,556 | $12,675 | |||
| 3-Series | 2007 | Alpine White | 21,059 | $27,800 | ||||
| 3-Series | 2008 | Black Sapphire Metalli | 19,227 | $27,800 | ||||
| X5 4.4i DVD 20's | 2006 | Titanium Silver Metall | 47,302 | $29,900 | ||||
| 325I Automatic | 2006 | Black Sapphire Metallic | 15,249 | $22,500 | ||||
![]() | 3-Series | 2003 | Black Sapphire Metalli | 90,007 | $12,999 | |||
| 5-Series | 2008 | Titanium Silver Metall | 32,348 | $30,995 | ||||
| 3-Series | 2008 | Jet Black | 30,875 | $27,995 | ||||
| 7 Series 740iA | 2000 | Pearl Beige Metallic | 94,723 | $10,988 | ||||
![]() | X3 3.0SI | 2008 | BLK | 43,959 | $32,991 | |||
| 545I | 2004 | Silver Grey Metallic | 57,000 | $25,000 | ||||
| X5 3.0I | 2007 | BLACK | 26,501 | call | ||||
| X3 X3 4dr AWD 3.0i SUV | 2006 | Black | 57,919 | $20,510 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||











