Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Ford E250 | 2003 | SILVER | 77,000 | $21,500 | ||||
| GMC Savana Cargo Van | 1997 | Emerald Green (met) | 153,545 | $5,950 | ||||
| Chevrolet Express Cargo Van | 2000 | Indigo Blue Metallic | 83,113 | $4,995 | ||||
| GMC SAVANA 3500 | 2001 | White | 150,400 | $5,500 | ||||
| Ford ECLIPSE CONVERSION | 2002 | GREEN | 59,000 | $8,995 | ||||
| GMC savana | 1997 | blue | 93,000 | $5,498 | ||||
| Chevrolet G20 | 1993 | Burgundy | 145,357 | call | ||||
| Chevrolet chevy20 | 1993 | spruce green | 121,128 | $2,250 | ||||
| Chevrolet 3500 extended cargo | 2004 | white | 148,000 | $9,900 | ||||
| Ford Econoline E-150 | 1999 | Tan | 55,210 | $11,000 | ||||
![]() | Chevrolet Express Passenger Van Explorer Conversion Blue,AW | 2008 | Blue,AWD,Lthr,20's,20 inch T | 166 | $41,475 | |||
| Ford Econoline E150 | 1996 | MAROON/SILVER | 142,500 | $2,795 | ||||
| Chevrolet G20 Conversion Van | 1983 | Blue and Silver | 163,815 | $4,500 | ||||
| Dodge Sprinter | 2007 | Arctic White | 185 | $26,925 | ||||
| Ford Econoline E150 | 1999 | Black with Gold cladding | 123,000 | $6,300 | ||||
| Chevrolet G20 Sportvan/Van | 1987 | Grey | 126,258 | $250 | ||||
| Chevrolet ASTRO | 2003 | white | 115,000 | $6,500 | ||||
| Ford Econoline Club Wagon | 1996 | Black | 256,880 | $995 | ||||
| Ford Econoline E150 Cargo Van | 2000 | Black | 109,589 | $3,777 | ||||
| DCX SPRINTER Sprinter | 2004 | White | 96,298 | $16,988 | ||||
![]() ![]() | ![]() | ||||||
| |||||||
![]() | ![]() | ||||||








