Refine Your Search By:
YEAR:
| 1980 | (11) |
| 1979 | (24) |
| 1978 | (11) |
| 1977 | (14) |
| 1976 | (17) |
| 1975 | (9) |
| 1974 | (7) |
| 1973 | (14) |
| 1972 | (12) |
| 1971 | (9) |
| 1970 | (9) |
| 1969 | (11) |
| 1968 | (10) |
| 1967 | (13) |
| 1966 | (9) |
| 1965 | (4) |
| 1964 | (6) |
| 1963 | (4) |
| 1962 | (2) |
| 1961 | (2) |
| 1960 | (3) |
| 1959 | (3) |
| 1958 | (3) |
| 1957 | (1) |
| 1956 | (2) |
| 1955 | (2) |
| 1954 | (2) |
| 1953 | (1) |
| 1952 | (4) |
| 1951 | (2) |
| 1950 | (2) |
| 1948 | (3) |
| 1946 | (1) |
| 1941 | (2) |
| 1940 | (3) |
| 1939 | (1) |
| 1937 | (2) |
| 1936 | (1) |
| 1929 | (1) |
| 1923 | (1) |
MODEL:
| Other | (1) |
| Other American Motors | (4) |
| Other Buick | (1) |
| Other Cadillac | (1) |
| Other Chevrolet | (12) |
| Other Dodge | (3) |
| Other Ford | (8) |
| Other Jaguar | (2) |
| Other Jeep | (2) |
| Other Lincoln | (3) |
| Other Mercury | (1) |
| Other MG | (2) |
| Other Plymouth | (2) |
| Other Pontiac | (5) |
| Other Porsche | (2) |
| Other Triumph | (1) |
| Other Volkswagen | (2) |
| Other Volvo | (1) |
| 240 | (1) |
| 280 | (1) |
| 280ZX | (1) |
| 300 CDT | (2) |
| 300 Series | (1) |
| 450 | (1) |
| 911 | (2) |
| 914 | (1) |
| 98 | (3) |
| Beetle | (4) |
| Bel Aire | (4) |
| Blazer | (1) |
| Bonneville | (2) |
| Brat | (1) |
| Bronco | (1) |
| Brougham | (1) |
| C10 | (6) |
| C1500 | (1) |
| C1500 Suburban | (1) |
| Camaro | (7) |
| Caprice | (2) |
| Charger | (1) |
| Chevelle | (1) |
| Continental | (5) |
| Cordoba | (1) |
| Coronet | (2) |
| Corvair | (1) |
| Corvette | (17) |
| Cougar | (1) |
| Cutlass | (5) |
| Delta 88 | (1) |
| Deville | (9) |
| El Camino | (1) |
| Eldorado | (5) |
| Electra | (4) |
| F100 | (3) |
| F150 | (1) |
| F250 | (1) |
| F350 | (1) |
| Fairlane | (1) |
| Firebird | (4) |
| Fleetwood | (1) |
| Galaxy | (3) |
| Grand Prix | (1) |
| GTO | (1) |
| Impala | (9) |
| J-Series | (1) |
| K1500 | (1) |
| K2500 | (1) |
| Lesabre | (3) |
| LTD | (1) |
| MGB | (5) |
| Mirada | (1) |
| Monte Carlo | (6) |
| Monterey | (1) |
| Mustang | (16) |
| New Yorker | (1) |
| Newport | (1) |
| Nova | (3) |
| Other Mercedes-Benz | (1) |
| Pacer | (1) |
| Ranchero | (1) |
| Roadrunner | (2) |
| Seville | (1) |
| Sierra | (1) |
| Skylark | (1) |
| St Regis | (1) |
| Thunderbird | (8) |
| TR7 | (1) |
| Wrangler | (1) |
| XJ8 | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Just Added
+ Mileage
+ Price
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Mercedes-Benz 300D | 1977 | reddish | 90,000 | $10,500 | ||||
| Dodge D200 | 1964 | white | 119,382 | $3,500 | ||||
| Chevrolet Monte Carlo | 1976 | BROWN | 61,890 | $6,995 | ||||
| Chevrolet step van | 1976 | white | 36,000 | $800 | ||||
| Chevrolet C1500 Suburban | 1970 | Blue | 125,000 | $3,000 | ||||
| Buick Electra | 1967 | White | 67,000 | $5,000 | ||||
| Chevrolet Corvette | 1979 | Red | 18,800 | $19,900 | ||||
| M G MGB GT | 1971 | Red | 95,000 | $6,450 | ||||
| Chevrolet Impala | 1973 | burgundy | 35,700 | $7,795 | ||||
| Chevrolet Corvette | 1980 | Red | 39,000 | $17,499 | ||||
| Ford Truck | 1950 | purple | 5,000 | $19,500 | ||||
| Ford Galaxy | 1966 | Red | 89,000 | $4,900 | ||||
| Porsche 911SC Targa | 1979 | Dark Brown | 72,000 | $12,000 | ||||
| Cadillac Eldorado | 1972 | Brown | 55,468 | $7,900 | ||||
| Ford Custom | 1951 | Smoke Grey | 67,000 | $5,100 | ||||
| Chevrolet Camaro | 1967 | IVORY | 84,000 | $42,500 | ||||
| Chevrolet Bel Aire | 1955 | blue/white 2-tone | 50,000 | $6,999 | ||||
| Chevrolet Corvette | 1975 | Silver | call | $8,000 | ||||
| Lincoln Continental | 1979 | light champagne | 38,300 | $8,500 | ||||
| Chevrolet Impala | 1979 | light blue | 44,000 | $5,000 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









