Refine Your Search By:
YEAR:
| 2010 | (13) |
| 2009 | (308) |
| 2008 | (352) |
| 2007 | (271) |
| 2006 | (175) |
| 2005 | (93) |
| 2004 | (56) |
| 2003 | (46) |
| 2002 | (39) |
| 2001 | (34) |
| 2000 | (41) |
| 1999 | (30) |
| 1998 | (33) |
| 1997 | (23) |
| 1996 | (13) |
| 1995 | (25) |
| 1994 | (6) |
| 1993 | (7) |
| 1992 | (6) |
| 1991 | (2) |
| 1990 | (2) |
| 1989 | (2) |
| 1988 | (4) |
MODEL:
| 4Runner | (1) |
| 4Runner Limited | (8) |
| 4Runner SR5 | (17) |
| 4Runner SR5/Sport Edition | (41) |
| Avalon | (2) |
| Avalon Limited | (2) |
| Avalon Tour | (44) |
| Avalon XL | (26) |
| Avalon XLS | (1) |
| Camry Ce/le/xle | (49) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Tundra Double Cab DB 4WD V8 5.7 SR5 | 2008 | MAROON | call | $29,998 | ||||
| Camry | 2009 | Super White | 5,166 | $17,495 | ||||
| Avalon Limited | 2005 | Tan | 60,303 | $16,900 | ||||
| Rav4 | 1999 | Black | 101,800 | $5,900 | ||||
| Tacoma EXT Prerunner TRD Offrd 2WD | 2000 | Imperial Jade Mica | 151,864 | $8,650 | ||||
| Corolla | 1998 | Misty Plum (met) | 69,530 | $7,190 | ||||
| Highlander | 2004 | Salsa Red Pearl | 92,271 | $12,999 | ||||
| Corolla | 2008 | Silver Streak Mica | 47,651 | $11,990 | ||||
| Avalon | 2008 | Classic Silver Metalli | 47,752 | $19,490 | ||||
| Camry | 1999 | Cashmere Beige Metalli | 93,110 | $7,990 | ||||
| Camry LE | 2009 | Classic Silver Metalli | 37,000 | $15,999 | ||||
![]() | Corolla XLE | 2009 | Barcelona Red Metallic | 26,000 | $14,199 | |||
| Camry | 1999 | Diamond White Pearl | 171,997 | $5,995 | ||||
| Camry LE | 1998 | Navy Blue | 116,876 | $4,895 | ||||
| Corolla VE/CE/LE | 1999 | Blue | 118,000 | $4,495 | ||||
![]() | ![]() | Highlander | 2008 | Classic Silver Metalli | 42,013 | $22,977 | ||
| Land Cruiser | 2002 | White-Navi-Lthr-Roof | 122,133 | $17,900 | ||||
| Yaris | 2008 | BLACK SAND PEARL | 44,700 | $9,850 | ||||
| Prius | 2007 | Green | 66,000 | $14,950 | ||||
| Prius | 2009 | Classic Silver Metalli | 9 | $25,900 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||











