Refine Your Search By:
YEAR:
| 2010 | (13) |
| 2009 | (308) |
| 2008 | (352) |
| 2007 | (271) |
| 2006 | (175) |
| 2005 | (93) |
| 2004 | (56) |
| 2003 | (46) |
| 2002 | (39) |
| 2001 | (34) |
| 2000 | (41) |
| 1999 | (30) |
| 1998 | (33) |
| 1997 | (23) |
| 1996 | (13) |
| 1995 | (25) |
| 1994 | (6) |
| 1993 | (7) |
| 1992 | (6) |
| 1991 | (2) |
| 1990 | (2) |
| 1989 | (2) |
| 1988 | (4) |
MODEL:
| 4Runner | (1) |
| 4Runner Limited | (8) |
| 4Runner SR5 | (17) |
| 4Runner SR5/Sport Edition | (41) |
| Avalon | (2) |
| Avalon Limited | (2) |
| Avalon Tour | (44) |
| Avalon XL | (26) |
| Avalon XLS | (1) |
| Camry Ce/le/xle | (49) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
![]() | RAV4 | 2006 | Classic Silver Metalli | 70,708 | $18,577 | |||
![]() | Corolla | 2009 | Classic Silver Metalli | 35,992 | $14,995 | |||
![]() | Corolla | 2009 | Classic Silver Metalli | 36,058 | $14,995 | |||
| Corolla LE | 2009 | Blue | 34,030 | $15,999 | ||||
| Yaris | 2008 | Jade Sea Metallic | 35,870 | $12,995 | ||||
![]() | Yaris | 2008 | Polar White | 39,304 | $12,995 | |||
| Camry | 2009 | Aloe Green Metallic | 49,696 | $15,795 | ||||
| Yaris | 2008 | Barcelona Red Metallic | 36,387 | $12,795 | ||||
| Camry | 2009 | Barcelona Red Metallic | 38,477 | $16,995 | ||||
| Camry | 2009 | Aloe Green Metallic | 32,947 | $16,995 | ||||
| Corolla | 2009 | Black Sand Pearl | 29,512 | $14,995 | ||||
| Camry | 2007 | Barcelona Red Metallic | 47,160 | $18,995 | ||||
| Yaris | 2008 | Nautical Blue Metallic | 40,756 | $11,995 | ||||
| RAV4 L | 2003 | Rainforest Pearl | 118,399 | $10,977 | ||||
| Corolla | 2009 | Super White | 15,693 | $15,995 | ||||
| Highlander LIMITED 4WD LEATH MR | 2006 | BLACK | call | $20,996 | ||||
| Sienna LIMITED MROOF LEATH | 2007 | PEARL WHITE | call | $24,997 | ||||
| Camry LE 4door sedan | 2009 | ALOE GREEN | 5,700 | $19,999 | ||||
| RAV4 4WD 4CYL | 2008 | SILVER | call | $17,998 | ||||
| Yaris S | 2008 | Silver Streak Mica | 33,263 | $10,925 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||











