Refine Your Search By:
YEAR:
| 2010 | (13) |
| 2009 | (308) |
| 2008 | (352) |
| 2007 | (271) |
| 2006 | (175) |
| 2005 | (93) |
| 2004 | (56) |
| 2003 | (46) |
| 2002 | (39) |
| 2001 | (34) |
| 2000 | (41) |
| 1999 | (30) |
| 1998 | (33) |
| 1997 | (23) |
| 1996 | (13) |
| 1995 | (25) |
| 1994 | (6) |
| 1993 | (7) |
| 1992 | (6) |
| 1991 | (2) |
| 1990 | (2) |
| 1989 | (2) |
| 1988 | (4) |
MODEL:
| 4Runner | (1) |
| 4Runner Limited | (8) |
| 4Runner SR5 | (17) |
| 4Runner SR5/Sport Edition | (41) |
| Avalon | (2) |
| Avalon Limited | (2) |
| Avalon Tour | (44) |
| Avalon XL | (26) |
| Avalon XLS | (1) |
| Camry Ce/le/xle | (49) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Camry Solara | 2008 | Classic Silver Metalli | 6,713 | $22,509 | ||||
| Rav4 New Gen | 2007 | Dark Blue | 79,700 | $13,900 | ||||
| Prius | 2008 | Barcelona Red Metallic | 29,999 | $19,800 | ||||
| Camry LE/XLE/SE | 2007 | white | 63,859 | $13,340 | ||||
| Camry XLE | 2004 | Silver | 98,949 | $10,995 | ||||
| Camry Solara SE Convertible | 2000 | Black | 96,000 | $6,995 | ||||
| Camry Hybrid | 2007 | Silver | 30,100 | $18,900 | ||||
| CAMRY XLE | 1996 | Hunter's Green | 172,400 | $3,495 | ||||
| Tundra | 2007 | Blue Streak | 35,169 | $26,488 | ||||
| 4runner SR5 | 2000 | Silver | 98,448 | $5,995 | ||||
| Prius | 2006 | White | 36,000 | $12,995 | ||||
![]() | ![]() | Corolla | 2005 | Silver Streak Mica | 32,198 | $13,477 | ||
![]() | ![]() | Matrix | 2005 | Radiant Red | 44,855 | $14,499 | ||
| Sienna CE/LE | 2006 | Green | 37,000 | $16,000 | ||||
| Corolla | 2008 | Silver Streak Mica | 43,999 | $11,790 | ||||
| Camry LE | 1995 | MAROON | 136,700 | $3,000 | ||||
| Highlander | 2004 | Millenium Silver Metal | 119,077 | $11,986 | ||||
| Prius Hybrid | 2009 | Silver | 9,877 | $23,992 | ||||
![]() | Matrix XR | 2007 | Indigo Ink Pearl | 71,269 | $12,993 | |||
![]() | ![]() | Sienna | 2009 | Silver Shadow Pearl | 30,969 | $23,477 | ||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||











