Refine Your Search By:
Original Search Results
Original Search Results
YEAR:
| 1993 | (7) |
MODEL:
| 4Runner SR5 | (1) |
| Camry Le | (1) |
| Corolla | (1) |
| Corolla Le/dx | (2) |
| Paseo | (1) |
| Tercel Std | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Sort columns by using arrows
first<<1>>last
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
| Corolla LE/DX | 1993 | Maroon | 212,294 | $1,200 | |||
| Corolla | 1993 | Teal Blue | 178,523 | $1,697 | |||
| Tercel | 1993 | Green | 154,328 | $1,595 | |||
| 4runner SR5 | 1993 | Red | 199,249 | $1,995 | |||
| Corolla LE/DX | 1993 | Teal | 232,000 | $1,495 | |||
| Paseo | 1993 | TEAL | call | $1,995 | |||
| Camry Le | 1993 | Forest Green | 147,000 | $3,950 | |||
first<<1>>last
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||









