Refine Your Search By:
YEAR:
| 2009 | (3) |
| 2008 | (44) |
| 2007 | (48) |
| 2006 | (32) |
| 2005 | (16) |
| 2004 | (22) |
| 2003 | (6) |
| 2002 | (5) |
| 2001 | (6) |
| 2000 | (8) |
| 1999 | (6) |
| 1998 | (6) |
| 1997 | (2) |
| 1995 | (1) |
| 1994 | (2) |
| 1993 | (1) |
| 1989 | (1) |
| 1988 | (1) |
| 1968 | (1) |
MODEL:
| Other Volvo | (1) |
| 240 | (2) |
| 850 | (3) |
| 850 GLT | (3) |
| C30 T5 | (4) |
| C70 LPT | (1) |
| C70 T5 | (3) |
| C70 Turbo | (1) |
| S40 | (1) |
| S40 1.9t | (3) |
| S40 2.4I | (13) |
| S40 T5 AWD | (1) |
| S60 | (4) |
| S60 2.5T AWD | (9) |
| S60 2.5T FWD | (15) |
| S60 R | (10) |
| S60 T5 | (1) |
| S70 Glt/se | (1) |
| S70 Turbo | (2) |
| S80 | (5) |
| S80 2.5T AWD | (5) |
| S80 2.5T FWD | (1) |
| S80 3.2 FWD | (14) |
| S80 T6 | (7) |
| S80 V8 AWD | (12) |
| V70 | (4) |
| V70 Awd Cross Country | (10) |
| V70 R | (1) |
| V70r Awd | (1) |
| V70xc Awd/se | (3) |
| XC70 | (15) |
| XC90 | (18) |
| XC90 3.2 AWD | (26) |
| XC90 3.2 FWD | (2) |
| XC90 Sport | (2) |
| XC90 T6 | (7) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| XC70 | 2007 | Black | 28,734 | $24,900 | ||||
| V70XC CROSSCOUNTRY 3rd | 2000 | NAVY BLUE - ONE OWNER - 3rd SE | 88,857 | $7,950 | ||||
| S80 | 2007 | White | 26,285 | $26,500 | ||||
| S60 4DR SDN AWD AT | 2004 | BLACK | 85,855 | $12,991 | ||||
| S40 1.9t | 2003 | silver | 88,000 | $7,900 | ||||
| C70 HT | 2001 | Red | 106,948 | $7,900 | ||||
| XC70 | 2006 | BARENTS BLUE | 56,903 | $19,500 | ||||
| C70 T5 | 2006 | Silver | 35,400 | $23,500 | ||||
| XC90 3.2 | 2007 | Black | 24,136 | $22,995 | ||||
| C30 T5 Hatchback | 2009 | SILVER | 14,666 | $22,591 | ||||
![]() | S80 | 2007 | Titanium Grey Metallic | 28,792 | $24,900 | |||
![]() | S80 | 2007 | BLACK | 16,958 | $24,900 | |||
| S80 | 2007 | Electric Silver Metall | 24,425 | $24,997 | ||||
| XC90 | 2006 | Magic Blue | 52,969 | $20,000 | ||||
| XC90 3.2 AWD | 2008 | Nautical Blue | 16,500 | $26,950 | ||||
| XC70 | 2005 | Ash Gold | 44,420 | $18,500 | ||||
| S60 2.5T FWD | 2008 | blue | 91,225 | $12,170 | ||||
| S40 | 2006 | RED | 66,988 | $13,999 | ||||
| S70 | 1998 | 143,412 | call | |||||
| S40 | 2004 | GREEN | 99,320 | $9,990 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










