Refine Your Search By:
YEAR:
| 2009 | (3) |
| 2008 | (44) |
| 2007 | (48) |
| 2006 | (32) |
| 2005 | (16) |
| 2004 | (22) |
| 2003 | (6) |
| 2002 | (5) |
| 2001 | (6) |
| 2000 | (9) |
| 1999 | (6) |
| 1998 | (6) |
| 1997 | (2) |
| 1995 | (1) |
| 1994 | (2) |
| 1993 | (1) |
| 1989 | (1) |
| 1988 | (1) |
| 1968 | (1) |
MODEL:
| Other Volvo | (1) |
| 240 | (2) |
| 850 | (3) |
| 850 GLT | (3) |
| C30 T5 | (4) |
| C70 LPT | (1) |
| C70 T5 | (3) |
| C70 Turbo | (1) |
| S40 | (1) |
| S40 1.9t | (3) |
| S40 2.4I | (13) |
| S40 T5 AWD | (1) |
| S60 | (4) |
| S60 2.5T AWD | (9) |
| S60 2.5T FWD | (15) |
| S60 R | (10) |
| S60 T5 | (1) |
| S70 Glt/se | (1) |
| S70 Turbo | (2) |
| S80 | (5) |
| S80 2.5T AWD | (5) |
| S80 2.5T FWD | (1) |
| S80 3.2 FWD | (14) |
| S80 T6 | (9) |
| S80 V8 AWD | (12) |
| V70 | (4) |
| V70 Awd Cross Country | (10) |
| V70 R | (1) |
| V70r Awd | (1) |
| V70xc Awd/se | (2) |
| XC70 | (15) |
| XC90 | (18) |
| XC90 3.2 AWD | (26) |
| XC90 3.2 FWD | (2) |
| XC90 Sport | (2) |
| XC90 T6 | (7) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| S60 2.5T FWD | 2005 | Mystic Silver | 53,426 | $15,500 | ||||
| S60 R | 2007 | Red | 37,638 | $24,495 | ||||
| S60 2.5T FWD | 2005 | Mystic Silver | 59,586 | $15,500 | ||||
| S60 2.5T FWD | 2005 | Sapphire Black | 72,872 | $14,800 | ||||
| S60 2.5T AWD | 2004 | Titanium Grey Pearl | 94,240 | $10,900 | ||||
| V70 AWD Cross Country | 1998 | Midnight Blue | 134,400 | $3,995 | ||||
| XC90 | 2006 | Black | 37,922 | $23,300 | ||||
| S80 | 2007 | Taupe | 20,765 | $27,200 | ||||
| C30 | 2008 | Flint Grey Metallic | 23,107 | $23,995 | ||||
![]() | S60 | 2006 | Electric Silver Metall | 17,773 | $23,977 | |||
| 850 | 1993 | Red | 130,000 | $2,995 | ||||
| XC90 | 2005 | Black | 39,000 | $22,900 | ||||
| S80 2.5T AWD | 2006 | Silver | 52,336 | $16,500 | ||||
| S60 TURBO AWD S/R HTD LTHR | 2006 | Barents Blue Metallic | 28,972 | $17,997 | ||||
| S80 | 2000 | Green | 135,423 | $5,000 | ||||
| XC90 | 2006 | Titanium | 44,900 | $23,400 | ||||
![]() | S60 | 2007 | Passion Red | 58,688 | $16,900 | |||
| S60 2.5T FWD | 2008 | blue | 91,225 | $12,170 | ||||
| 240 | 1988 | Blue | 128,000 | $4,950 | ||||
| XC90 | 2008 | WILLOW GREEN | 28,052 | $35,900 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||











