Refine Your Search By:
YEAR:
| 2009 | (3) |
| 2008 | (44) |
| 2007 | (48) |
| 2006 | (32) |
| 2005 | (16) |
| 2004 | (22) |
| 2003 | (6) |
| 2002 | (5) |
| 2001 | (6) |
| 2000 | (9) |
| 1999 | (6) |
| 1998 | (6) |
| 1997 | (2) |
| 1995 | (1) |
| 1994 | (2) |
| 1993 | (1) |
| 1989 | (1) |
| 1988 | (1) |
| 1968 | (1) |
MODEL:
| Other Volvo | (1) |
| 240 | (2) |
| 850 | (3) |
| 850 GLT | (3) |
| C30 T5 | (4) |
| C70 LPT | (1) |
| C70 T5 | (3) |
| C70 Turbo | (1) |
| S40 | (1) |
| S40 1.9t | (3) |
| S40 2.4I | (13) |
| S40 T5 AWD | (1) |
| S60 | (4) |
| S60 2.5T AWD | (9) |
| S60 2.5T FWD | (15) |
| S60 R | (10) |
| S60 T5 | (1) |
| S70 Glt/se | (1) |
| S70 Turbo | (2) |
| S80 | (5) |
| S80 2.5T AWD | (5) |
| S80 2.5T FWD | (1) |
| S80 3.2 FWD | (14) |
| S80 T6 | (9) |
| S80 V8 AWD | (12) |
| V70 | (4) |
| V70 Awd Cross Country | (10) |
| V70 R | (1) |
| V70r Awd | (1) |
| V70xc Awd/se | (2) |
| XC70 | (15) |
| XC90 | (18) |
| XC90 3.2 AWD | (26) |
| XC90 3.2 FWD | (2) |
| XC90 Sport | (2) |
| XC90 T6 | (7) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| XC90 | 2005 | Silver Metallic | 84,985 | $18,675 | ||||
| S40 2.4I | 2008 | Titanium Silver | 23,449 | $17,990 | ||||
| S40 | 2006 | Flint Grey Metallic | 44,548 | $18,999 | ||||
| XC90 | 2008 | Titanium Grey Metallic | 26,533 | $29,999 | ||||
![]() | XC90 | 2008 | Willow Green Metallic | 25,238 | $30,800 | |||
![]() | XC90 | 2008 | Shadow Blue Metallic | 27,379 | $30,800 | |||
![]() | XC90 | 2008 | Silver Metallic | 19,239 | $33,900 | |||
| XC90 | 2008 | BLACK | 25,186 | $32,500 | ||||
| C70 T5 CONVERTIB | 2007 | blue | 39,424 | $25,997 | ||||
| S80 V8 Sedan | 2007 | BLACK | 27,086 | $26,991 | ||||
| S80 | 2007 | Tan | 15,537 | $23,500 | ||||
![]() | S60 | 2007 | Passion Red | 58,688 | $16,900 | |||
| V70 AWD Cross Country | 1998 | Black | 94,000 | $4,999 | ||||
| S60 2.5T - Clean CarFax!1 Owner Lease Return 4 DO | 2006 | Blue | 61,485 | $13,998 | ||||
| V70 R | 1998 | Black | 139,914 | $6,555 | ||||
| XC90 | 2008 | BLACK | 14,495 | $31,500 | ||||
| S80 | 2007 | Black | 19,304 | $27,800 | ||||
| S40 2.4I | 2006 | RED | 66,988 | $13,999 | ||||
| S70 | 1998 | 143,412 | call | |||||
| S60 2.5T FWD | 2008 | blue | 91,225 | $12,170 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










