Refine Your Search By:
YEAR:
| 2009 | (3) |
| 2008 | (44) |
| 2007 | (48) |
| 2006 | (32) |
| 2005 | (16) |
| 2004 | (22) |
| 2003 | (6) |
| 2002 | (5) |
| 2001 | (6) |
| 2000 | (8) |
| 1999 | (6) |
| 1998 | (6) |
| 1997 | (2) |
| 1995 | (1) |
| 1994 | (2) |
| 1993 | (1) |
| 1989 | (1) |
| 1988 | (1) |
| 1968 | (1) |
MODEL:
| Other Volvo | (1) |
| 240 | (2) |
| 850 | (3) |
| 850 GLT | (3) |
| C30 T5 | (4) |
| C70 LPT | (1) |
| C70 T5 | (3) |
| C70 Turbo | (1) |
| S40 | (1) |
| S40 1.9t | (3) |
| S40 2.4I | (13) |
| S40 T5 AWD | (1) |
| S60 | (4) |
| S60 2.5T AWD | (9) |
| S60 2.5T FWD | (15) |
| S60 R | (10) |
| S60 T5 | (1) |
| S70 Glt/se | (1) |
| S70 Turbo | (2) |
| S80 | (5) |
| S80 2.5T AWD | (5) |
| S80 2.5T FWD | (1) |
| S80 3.2 FWD | (14) |
| S80 T6 | (7) |
| S80 V8 AWD | (12) |
| V70 | (4) |
| V70 Awd Cross Country | (10) |
| V70 R | (1) |
| V70r Awd | (1) |
| V70xc Awd/se | (3) |
| XC70 | (15) |
| XC90 | (18) |
| XC90 3.2 AWD | (26) |
| XC90 3.2 FWD | (2) |
| XC90 Sport | (2) |
| XC90 T6 | (7) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| V70 R | 1998 | Black | 139,914 | $6,555 | ||||
| S80 V8 Sedan | 2007 | BLACK | 27,086 | $26,991 | ||||
| C70 T5 CONVERTIB | 2007 | blue | 39,424 | $25,997 | ||||
| XC90 AWD V8 SPORT | 2008 | Blue | 30,201 | $33,997 | ||||
| S40 | 2001 | Red | 126,571 | $3,900 | ||||
| S60 | 2006 | Barents Blue Metallic | 28,755 | $20,997 | ||||
| S40 | 2006 | Flint Grey Metallic | 44,548 | $18,999 | ||||
| XC90 | 2008 | Titanium Grey Metallic | 26,533 | $29,999 | ||||
| V70 XC Cross Country Wagon | 2000 | Nautic Blue | 120,970 | $6,495 | ||||
| S80 | 2004 | Ice White | 114,904 | $9,577 | ||||
| XC70 | 2005 | Ash Gold | 44,420 | $18,500 | ||||
| S80 | 2007 | Taupe | 20,765 | $27,200 | ||||
| XC90 | 2008 | BLACK | 14,495 | $31,500 | ||||
![]() | S80 2.5T | 2006 | Willow Green Metallic | 44,571 | $16,995 | |||
| S60 R AWD Sedan | 2006 | BLACK | 23,728 | $22,991 | ||||
| S80 | 2008 | Ice White | 7,189 | $40,461 | ||||
| XC90 | 2008 | Ember Black Metallic | 7,094 | $41,623 | ||||
| S60 | 2006 | Black | 33,482 | $20,900 | ||||
| S80 HTD LTHR | 2007 | Green | 20,138 | $22,997 | ||||
| S60 4DR SDN AWD AT | 2004 | BLACK | 85,855 | $12,991 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










