Refine Your Search By:
YEAR:
| 2009 | (3) |
| 2008 | (44) |
| 2007 | (48) |
| 2006 | (32) |
| 2005 | (16) |
| 2004 | (22) |
| 2003 | (6) |
| 2002 | (5) |
| 2001 | (6) |
| 2000 | (8) |
| 1999 | (6) |
| 1998 | (6) |
| 1997 | (2) |
| 1995 | (1) |
| 1994 | (2) |
| 1993 | (1) |
| 1989 | (1) |
| 1988 | (1) |
| 1968 | (1) |
MODEL:
| Other Volvo | (1) |
| 240 | (2) |
| 850 | (3) |
| 850 GLT | (3) |
| C30 T5 | (4) |
| C70 LPT | (1) |
| C70 T5 | (3) |
| C70 Turbo | (1) |
| S40 | (1) |
| S40 1.9t | (3) |
| S40 2.4I | (13) |
| S40 T5 AWD | (1) |
| S60 | (4) |
| S60 2.5T AWD | (9) |
| S60 2.5T FWD | (15) |
| S60 R | (10) |
| S60 T5 | (1) |
| S70 Glt/se | (1) |
| S70 Turbo | (2) |
| S80 | (5) |
| S80 2.5T AWD | (5) |
| S80 2.5T FWD | (1) |
| S80 3.2 FWD | (14) |
| S80 T6 | (7) |
| S80 V8 AWD | (12) |
| V70 | (4) |
| V70 Awd Cross Country | (10) |
| V70 R | (1) |
| V70r Awd | (1) |
| V70xc Awd/se | (3) |
| XC70 | (15) |
| XC90 | (18) |
| XC90 3.2 AWD | (26) |
| XC90 3.2 FWD | (2) |
| XC90 Sport | (2) |
| XC90 T6 | (7) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| S60 2.5T AWD | 2006 | Silver | 43,170 | $17,800 | ||||
| C30 | 2008 | Black Sapphire Metalli | 32,472 | $23,997 | ||||
| S60 2.5T FWD | 2004 | Dark Blue | 58,062 | $14,000 | ||||
| V70 XC AWD Wagon | 1999 | BLUE | 87,723 | $8,991 | ||||
| S80 2.5T AWD | 2006 | Silver | 52,336 | $16,500 | ||||
| S60 R AWD Sedan | 2006 | BLACK | 23,728 | $22,991 | ||||
| XC70 | 2006 | BLACK | 61,874 | $18,999 | ||||
| C70 HT | 2001 | Red | 106,948 | $7,900 | ||||
| XC90 | 2005 | Black | 39,000 | $22,900 | ||||
| XC70 | 2006 | Black | 39,000 | $21,000 | ||||
| S70 GLT/SE | 2000 | Silver | 109,000 | $5,900 | ||||
| S40 | 2007 | Black | 15,919 | $17,500 | ||||
| V70 R | 1998 | Black | 139,914 | $6,555 | ||||
| XC90 | 2004 | Ash Gold Metallic | 91,818 | $13,915 | ||||
| S80 3.2 FWD | 2007 | Shimmer Gold | 40,042 | $19,700 | ||||
| V70 4DR WGN AWD AT SR | 2006 | GOLD | 60,854 | $18,992 | ||||
![]() | S60 | 2007 | Passion Red | 58,688 | $16,900 | |||
| S80 T6 | 1999 | Green | 137,000 | $3,995 | ||||
| XC90 | 2008 | Silver | 23,089 | $29,800 | ||||
| S60 sedan | 2008 | Gray | 61,983 | $14,999 | ||||
![]() ![]() | ![]() | ||||||||||||||||||
| Find Today's Specials in the Twin Cities Metro Area | |||||||||||||||||||
| |||||||||||||||||||
| See All | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||










